<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; IT</title>
	<atom:link href="http://outsourceportfolio.com/tag/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Mon, 06 Feb 2012 15:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Register now to hear HP experts on latest support strategies for unique challenges of virtualized and cloud environments</title>
		<link>http://outsourceportfolio.com/register-now-to-hear-hp-experts-on-latest-support-strategies-for-unique-challenges-of-virtualized-and-cloud-environments/</link>
		<comments>http://outsourceportfolio.com/register-now-to-hear-hp-experts-on-latest-support-strategies-for-unique-challenges-of-virtualized-and-cloud-environments/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:20:25 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingDirect]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP VirtualSystem for VMware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[technology support]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7890</guid>
		<description><![CDATA[Advanced and pervasive virtualization and cloud computing trends are driving the need for a better, holistic approach to IT support and remediation. Keeping virtualized servers that support mission-critical applications and databases at top levels of performance 24 x 7 is a much different problem than for maintaining physical servers in traditional configurations. That&#8217;s why HP [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/register-now-to-hear-hp-experts-on-latest-support-strategies-for-unique-challenges-of-virtualized-and-cloud-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BriefingDirect, data center, Enterprise IT, Helpdesk, Hewlett-Packard, HP, HP VirtualSystem for VMware, IT, server virtualization, technology support, virtualization, VMWare, vSphere</title>
		<link>http://outsourceportfolio.com/briefingdirect-data-center-enterprise-it-helpdesk-hewlett-packard-hp-hp-virtualsystem-for-vmware-it-server-virtualization-technology-support-virtualization-vmware-vsphere/</link>
		<comments>http://outsourceportfolio.com/briefingdirect-data-center-enterprise-it-helpdesk-hewlett-packard-hp-hp-virtualsystem-for-vmware-it-server-virtualization-technology-support-virtualization-vmware-vsphere/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:50:05 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingDirect]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP VirtualSystem for VMware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[technology support]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7813</guid>
		<description><![CDATA[Most enterprises, service providers and governments have ramped-up their use of virtualization over the past several years, with many impressive results. Those paybacks can only continue, however, if the overall service and support of these complex and dynamic environments keeps pace. The problem of effectively troubleshooting issues across virtualized data centers consisting of many products [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/briefingdirect-data-center-enterprise-it-helpdesk-hewlett-packard-hp-hp-virtualsystem-for-vmware-it-server-virtualization-technology-support-virtualization-vmware-vsphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IT Firms Need To Do Better To Keep Investors Interested</title>
		<link>http://outsourceportfolio.com/indian-firms/</link>
		<comments>http://outsourceportfolio.com/indian-firms/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6698</guid>
		<description><![CDATA[Indian outsourcing giant, Infosys, has reported strong growth by American standards for the 2011-12 period. However, going by Indian standards, revenue  growth needs to be higher if it wants to keep investors interested in the stock. The benchmark Bombay Stock Exchange was also lower by 1.6 percent. Other outsourcing fimrs like Wipro and Cognizant Technological [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/indian-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main IT outsourcing trends in CEE region – and much, much more at no cost…</title>
		<link>http://outsourceportfolio.com/main-it-outsourcing-trends-cee/</link>
		<comments>http://outsourceportfolio.com/main-it-outsourcing-trends-cee/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:02:50 +0000</pubDate>
		<dc:creator>Magdalena Szarafin</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Central and Eastern Europe IT Outsourcing Review]]></category>
		<category><![CDATA[Central and Eastern European Outsourcing Association]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ITO]]></category>
		<category><![CDATA[Magdalena Szarafin]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=5558</guid>
		<description><![CDATA[What are the main development trends on IT outsourcing services market? How about the main outsourcing drivers in the near future?]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/main-it-outsourcing-trends-cee/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HP gets more than security benefits from ArcSight acquisition, it gets closer to comprehensive BI for IT</title>
		<link>http://outsourceportfolio.com/hp-security-benefits-arcsight-acquisition-closer-comprehensive-bi/</link>
		<comments>http://outsourceportfolio.com/hp-security-benefits-arcsight-acquisition-closer-comprehensive-bi/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:13:11 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[ArcSight]]></category>
		<category><![CDATA[BTO]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Cyber security]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT governance]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4941</guid>
		<description><![CDATA[For me the real value for HP is in gaining a comprehensive platform and portfolio via ArcSight for total systems log management. Being able to manage and exploit the reams of ongoing log data across all data center devices offers huge benefits, even the ability to correlate business events and IT events for what I call BI for IT.]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/hp-security-benefits-arcsight-acquisition-closer-comprehensive-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS joins crowded vendor landscape moving to bring affordable BI to the masses</title>
		<link>http://outsourceportfolio.com/sas-joins-crowded-vendor-landscape-moving-bring-affordable-bi-masses/</link>
		<comments>http://outsourceportfolio.com/sas-joins-crowded-vendor-landscape-moving-bring-affordable-bi-masses/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:45:51 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[Aster Data]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4885</guid>
		<description><![CDATA[Expect a vendor slugfest on the lower end of the data warehousing and BI market in the next few years. It will be fascinating to see how these vendors will both enter the entry-level markets, while also seeking to maintain the high-end pricing for the largest users. There could be a value sweet spot in the middle.]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/sas-joins-crowded-vendor-landscape-moving-bring-affordable-bi-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP eyes automated apps deployment, &#8216;standardized&#8217; private cloud creation with integrated CloudStart package</title>
		<link>http://outsourceportfolio.com/hp-eyes-automated-apps-deployment-standardized-private-cloud-creation-integrated-cloudstart-package/</link>
		<comments>http://outsourceportfolio.com/hp-eyes-automated-apps-deployment-standardized-private-cloud-creation-integrated-cloudstart-package/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:56:00 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Start]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Cloud Roadmap]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4800</guid>
		<description><![CDATA[I see the self-service portal as a critical differentiator, and could also lead to what we think of the "app stores"  model for consumer and entertainment uses moving to the enterprise apps space. Because once a private cloud has been deployed, and if managed via a HP portal, applications in a service catalog via the portal could be then chosen and deployed in a common manner, all with a managed pay-as-you go metered model or other SLAs.]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/hp-eyes-automated-apps-deployment-standardized-private-cloud-creation-integrated-cloudstart-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing IT Makes Horse Sense</title>
		<link>http://outsourceportfolio.com/outsourcing-horse-sense/</link>
		<comments>http://outsourceportfolio.com/outsourcing-horse-sense/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 13:16:53 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian IT]]></category>
		<category><![CDATA[Indian vendors]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[legal outsourcing]]></category>
		<category><![CDATA[multisourcing]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsource]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4429</guid>
		<description><![CDATA[Despite the controversy regarding outsourcing, IT outsourcing is catching on among U.S. firms. There are a few reasons why. Firstly, IT is something not everyone is good at. To put it another way most companies do not have the talent pool inhouse to assign IT projects. This would translate to hiring permanent staff to fill [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-horse-sense/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Outsourcing Benefits Both Service Providers And Buyers</title>
		<link>http://outsourceportfolio.com/outsourcing-benefits-service-providers-buyers/</link>
		<comments>http://outsourceportfolio.com/outsourcing-benefits-service-providers-buyers/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:45:41 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian IT]]></category>
		<category><![CDATA[indian outsourcing]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4148</guid>
		<description><![CDATA[Outsourcing has become a phenomenon of the present and it is popular among those offering services and the firms that are buying services from outsourcing locations. Outsourcing to India has been a strong trend in the last ten to twenty years. Despite a glitch in the economy, outsourcing has maintained fairly stable amounts of growth [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-benefits-service-providers-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IT-BPO provider? – Try to be as Germanic as possible!</title>
		<link>http://outsourceportfolio.com/itbpo-provider-germanic/</link>
		<comments>http://outsourceportfolio.com/itbpo-provider-germanic/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:42:42 +0000</pubDate>
		<dc:creator>Magdalena Szarafin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[Atos Origin]]></category>
		<category><![CDATA[Austria]]></category>
		<category><![CDATA[Austrian]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Germanic]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT-BPO]]></category>
		<category><![CDATA[ITO]]></category>
		<category><![CDATA[Magdalena Szarafin]]></category>
		<category><![CDATA[nasscom]]></category>
		<category><![CDATA[Opportunities for the Indian IT-BPO industry in the Germanic Market]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[PwC]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Siemens]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[T-Systems]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[us]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/itbpo-provider-germanic/</guid>
		<description><![CDATA[To be successful as an outsourcing service provider you should put yourself in your client’s shoes. If you provide your services to other geographical destinations, try to consider their specialities as language, culture, the way of doing business and other local factors. And if you want to do business with Austrian, German or Swiss customers, [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/itbpo-provider-germanic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

