<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; IT</title>
	<atom:link href="http://outsourceportfolio.com/tag/it/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Wed, 23 May 2012 19:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Join HP support expert Tommaso Esmanech for a May 15 live chat on IT support automation</title>
		<link>http://outsourceportfolio.com/join-hp-support-expert-tommaso-esmanech-for-a-may-15-live-chat-on-it-support-automation/</link>
		<comments>http://outsourceportfolio.com/join-hp-support-expert-tommaso-esmanech-for-a-may-15-live-chat-on-it-support-automation/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:53:19 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[technology support]]></category>
		<category><![CDATA[Tommaso]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8407</guid>
		<description><![CDATA[Register now as seats are limited for this free HP Expert Chat. The speed of business has never been faster, and leaders will continue to need to be ever-more responsive, ever-more able to react to customers before and better than the competition. Data centers &#8212; the information engines behind modern businesses &#8212; must do whatever [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/join-hp-support-expert-tommaso-esmanech-for-a-may-15-live-chat-on-it-support-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP engineers support to better target multi-vendor, cloud environments</title>
		<link>http://outsourceportfolio.com/hp-engineers-support-to-better-target-multi-vendor-cloud-environments/</link>
		<comments>http://outsourceportfolio.com/hp-engineers-support-to-better-target-multi-vendor-cloud-environments/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:50:08 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[Always On Support]]></category>
		<category><![CDATA[BriefingDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Converged infrastructure]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ProActive Insight]]></category>
		<category><![CDATA[technology support]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8250</guid>
		<description><![CDATA[In a move to help enterprises address problems before they arise, HP this week rolled out IT support services architected for modern IT infrastructures. Dubbed HP Always On Support, the new services integrate tech built into the HP Converged Infrastructure with services to help enterprises realize 95 percent first-time resolution rates and hasten the restoration [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/hp-engineers-support-to-better-target-multi-vendor-cloud-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join HP security expert Tari Schreider for a deep-dive live chat on cloud protection</title>
		<link>http://outsourceportfolio.com/join-hp-security-expert-tari-schreider-for-a-deep-dive-live-chat-on-cloud-protection/</link>
		<comments>http://outsourceportfolio.com/join-hp-security-expert-tari-schreider-for-a-deep-dive-live-chat-on-cloud-protection/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 03:49:47 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Tari Schreider]]></category>
		<category><![CDATA[technology support]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8243</guid>
		<description><![CDATA[Business leaders want to exploit cloud computing values fast, but they also fear the security risks in moving to cloud models too quickly. Just at the time that companies want to leverage cloud, they know that security threats are growing. Indeed, according to recent HP-sponsored research, the volume and complexity of security threats has continued [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/join-hp-security-expert-tari-schreider-for-a-deep-dive-live-chat-on-cloud-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interact with HP experts on latest cloud-enablement strategies at Feb.  29 online event</title>
		<link>http://outsourceportfolio.com/interact-with-hp-experts-on-latest-cloud-enablement-strategies-at-feb-29-online-event/</link>
		<comments>http://outsourceportfolio.com/interact-with-hp-experts-on-latest-cloud-enablement-strategies-at-feb-29-online-event/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:27:51 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[technology support]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8182</guid>
		<description><![CDATA[Cloud computing trends are now driving the need for a different approach to data center transformation. The disruptions caused by the slack economy, data explosion and Big Data analysis, mobile computing, and social interactions are having a profound effect. Enterprises sense a need to move quickly in pursuit of their business goals. This need to [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/interact-with-hp-experts-on-latest-cloud-enablement-strategies-at-feb-29-online-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register now to hear HP experts on latest support strategies for unique challenges of virtualized and cloud environments</title>
		<link>http://outsourceportfolio.com/register-now-to-hear-hp-experts-on-latest-support-strategies-for-unique-challenges-of-virtualized-and-cloud-environments/</link>
		<comments>http://outsourceportfolio.com/register-now-to-hear-hp-experts-on-latest-support-strategies-for-unique-challenges-of-virtualized-and-cloud-environments/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:20:25 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingDirect]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP VirtualSystem for VMware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[technology support]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7890</guid>
		<description><![CDATA[Advanced and pervasive virtualization and cloud computing trends are driving the need for a better, holistic approach to IT support and remediation. Keeping virtualized servers that support mission-critical applications and databases at top levels of performance 24 x 7 is a much different problem than for maintaining physical servers in traditional configurations. That&#8217;s why HP [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/register-now-to-hear-hp-experts-on-latest-support-strategies-for-unique-challenges-of-virtualized-and-cloud-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BriefingDirect, data center, Enterprise IT, Helpdesk, Hewlett-Packard, HP, HP VirtualSystem for VMware, IT, server virtualization, technology support, virtualization, VMWare, vSphere</title>
		<link>http://outsourceportfolio.com/briefingdirect-data-center-enterprise-it-helpdesk-hewlett-packard-hp-hp-virtualsystem-for-vmware-it-server-virtualization-technology-support-virtualization-vmware-vsphere/</link>
		<comments>http://outsourceportfolio.com/briefingdirect-data-center-enterprise-it-helpdesk-hewlett-packard-hp-hp-virtualsystem-for-vmware-it-server-virtualization-technology-support-virtualization-vmware-vsphere/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 22:50:05 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingDirect]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Helpdesk]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP VirtualSystem for VMware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[technology support]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7813</guid>
		<description><![CDATA[Most enterprises, service providers and governments have ramped-up their use of virtualization over the past several years, with many impressive results. Those paybacks can only continue, however, if the overall service and support of these complex and dynamic environments keeps pace. The problem of effectively troubleshooting issues across virtualized data centers consisting of many products [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/briefingdirect-data-center-enterprise-it-helpdesk-hewlett-packard-hp-hp-virtualsystem-for-vmware-it-server-virtualization-technology-support-virtualization-vmware-vsphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian IT Firms Need To Do Better To Keep Investors Interested</title>
		<link>http://outsourceportfolio.com/indian-firms/</link>
		<comments>http://outsourceportfolio.com/indian-firms/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6698</guid>
		<description><![CDATA[Indian outsourcing giant, Infosys, has reported strong growth by American standards for the 2011-12 period. However, going by Indian standards, revenue  growth needs to be higher if it wants to keep investors interested in the stock. The benchmark Bombay Stock Exchange was also lower by 1.6 percent. Other outsourcing fimrs like Wipro and Cognizant Technological [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/indian-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Main IT outsourcing trends in CEE region – and much, much more at no cost…</title>
		<link>http://outsourceportfolio.com/main-it-outsourcing-trends-cee/</link>
		<comments>http://outsourceportfolio.com/main-it-outsourcing-trends-cee/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 00:02:50 +0000</pubDate>
		<dc:creator>Magdalena Szarafin</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[CEE]]></category>
		<category><![CDATA[CEEOA]]></category>
		<category><![CDATA[Central and Eastern Europe IT Outsourcing Review]]></category>
		<category><![CDATA[Central and Eastern European Outsourcing Association]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ITO]]></category>
		<category><![CDATA[Magdalena Szarafin]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=5558</guid>
		<description><![CDATA[What are the main development trends on IT outsourcing services market? How about the main outsourcing drivers in the near future?]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/main-it-outsourcing-trends-cee/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HP gets more than security benefits from ArcSight acquisition, it gets closer to comprehensive BI for IT</title>
		<link>http://outsourceportfolio.com/hp-security-benefits-arcsight-acquisition-closer-comprehensive-bi/</link>
		<comments>http://outsourceportfolio.com/hp-security-benefits-arcsight-acquisition-closer-comprehensive-bi/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 01:13:11 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[ArcSight]]></category>
		<category><![CDATA[BTO]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Cyber security]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT governance]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4941</guid>
		<description><![CDATA[For me the real value for HP is in gaining a comprehensive platform and portfolio via ArcSight for total systems log management. Being able to manage and exploit the reams of ongoing log data across all data center devices offers huge benefits, even the ability to correlate business events and IT events for what I call BI for IT.]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/hp-security-benefits-arcsight-acquisition-closer-comprehensive-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAS joins crowded vendor landscape moving to bring affordable BI to the masses</title>
		<link>http://outsourceportfolio.com/sas-joins-crowded-vendor-landscape-moving-bring-affordable-bi-masses/</link>
		<comments>http://outsourceportfolio.com/sas-joins-crowded-vendor-landscape-moving-bring-affordable-bi-masses/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 20:45:51 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[Aster Data]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4885</guid>
		<description><![CDATA[Expect a vendor slugfest on the lower end of the data warehousing and BI market in the next few years. It will be fascinating to see how these vendors will both enter the entry-level markets, while also seeking to maintain the high-end pricing for the largest users. There could be a value sweet spot in the middle.]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/sas-joins-crowded-vendor-landscape-moving-bring-affordable-bi-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

