<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; infosys</title>
	<atom:link href="http://outsourceportfolio.com/tag/infosys/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:17:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Boutique Players Likely To Play A Big Role In India’s Outsourcing</title>
		<link>http://outsourceportfolio.com/boutique-players-play-big-role-indias-outsourcing/</link>
		<comments>http://outsourceportfolio.com/boutique-players-play-big-role-indias-outsourcing/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 06:37:40 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian bpo]]></category>
		<category><![CDATA[indian outsourcing]]></category>
		<category><![CDATA[Indian vendors]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4732</guid>
		<description><![CDATA[According to a new report by Forrester Research, second tier outsourcers located in India can offer specialized services in certain areas that their larger counterparts like Infosys or TCS may find too niche to resolve.
Principal analyst at Forrester, Suden Apte, was quoted as saying that a large number of clients offshore a large quantity of [...]


Related posts:<ol><li><a href='http://outsourceportfolio.com/outsource-work-shifts-tierii-iii-cities-india/' rel='bookmark' title='Permanent Link: Outsource Work shifts to Tier-II and III cities in India'>Outsource Work shifts to Tier-II and III cities in India</a></li><li><a href='http://outsourceportfolio.com/india-philippines-outsourcing-outlook/' rel='bookmark' title='Permanent Link: India Vs Philippines: Outsourcing outlook'>India Vs Philippines: Outsourcing outlook</a></li><li><a href='http://outsourceportfolio.com/outsourcing-benefits-service-providers-buyers/' rel='bookmark' title='Permanent Link: Outsourcing Benefits Both Service Providers And Buyers'>Outsourcing Benefits Both Service Providers And Buyers</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/boutique-players-play-big-role-indias-outsourcing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>High tech firms and outsourcers wrestle with improving labor markets</title>
		<link>http://outsourceportfolio.com/high-tech-firms-outsourcers-wrestle-improving-labor-markets/</link>
		<comments>http://outsourceportfolio.com/high-tech-firms-outsourcers-wrestle-improving-labor-markets/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 11:00:03 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[Patni Computer Systems]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[wipro]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=3918</guid>
		<description><![CDATA[The Wall Street Journal has noted a phenomena that human resource managers have not heard in a while: Employees telling them that they are quitting. In fact, it was reported that the Bureau of Labor Statistics has determined that in February, the number of employees who voluntarily quit their jobs had surpassed the number being [...]


Related posts:<ol><li><a href='http://outsourceportfolio.com/cloud-computing-indian-outsourcers/' rel='bookmark' title='Permanent Link: Cloud computing: Just was the doctor ordered for Indian IT Outsourcers'>Cloud computing: Just was the doctor ordered for Indian IT Outsourcers</a></li><li><a href='http://outsourceportfolio.com/high-attrition-rate-attributed-to-pay-package/' rel='bookmark' title='Permanent Link: High Attrition rate attributed to pay package'>High Attrition rate attributed to pay package</a></li><li><a href='http://outsourceportfolio.com/tcs-wins-technology-innovation-award-from-wsj-for-mkrishi/' rel='bookmark' title='Permanent Link: TCS Wins Technology Innovation Award From WSJ For mKrishi'>TCS Wins Technology Innovation Award From WSJ For mKrishi</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/high-tech-firms-outsourcers-wrestle-improving-labor-markets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outsourcing Benefits Both Service Providers And Buyers</title>
		<link>http://outsourceportfolio.com/outsourcing-benefits-service-providers-buyers/</link>
		<comments>http://outsourceportfolio.com/outsourcing-benefits-service-providers-buyers/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:45:41 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian IT]]></category>
		<category><![CDATA[indian outsourcing]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4148</guid>
		<description><![CDATA[Outsourcing has become a phenomenon of the present and it is popular among those offering services and the firms that are buying services from outsourcing locations.
Outsourcing to India has been a strong trend in the last ten to twenty years. Despite a glitch in the economy, outsourcing has maintained fairly stable amounts of growth during [...]


Related posts:<ol><li><a href='http://outsourceportfolio.com/outsourcing-tax-financial-providers-eu/' rel='bookmark' title='Permanent Link: Outsourcing Tax for financial service providers in EU'>Outsourcing Tax for financial service providers in EU</a></li><li><a href='http://outsourceportfolio.com/outsourcing-strategies-oneway-business-solution/' rel='bookmark' title='Permanent Link: Outsourcing Strategies – Not One-Way Business Solution'>Outsourcing Strategies – Not One-Way Business Solution</a></li><li><a href='http://outsourceportfolio.com/chinese-indian-service-providers/' rel='bookmark' title='Permanent Link: Chinese versus Indian IT service providers'>Chinese versus Indian IT service providers</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-benefits-service-providers-buyers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indian outsourcers cautiously reach for the clouds</title>
		<link>http://outsourceportfolio.com/indian-outsourcers-cautiously-reach-clouds/</link>
		<comments>http://outsourceportfolio.com/indian-outsourcers-cautiously-reach-clouds/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:21:26 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[TCS]]></category>
		<category><![CDATA[wipro]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=3445</guid>
		<description><![CDATA[The global economic slowdown has forced many firms to cut costs and take a series look at cloud computing options – including Indian tier one outsourcers. In fact, Kris Gopalakrishnan, the CEO of Infosys, noted last August in the Financial Times that even they need to adapt to the changes that are occurring so as [...]


Related posts:<ol><li><a href='http://outsourceportfolio.com/platform-computing-steps-easyentry-solution-building-private-clouds/' rel='bookmark' title='Permanent Link: Platform Computing steps up with easy-entry solution for building private clouds'>Platform Computing steps up with easy-entry solution for building private clouds</a></li><li><a href='http://outsourceportfolio.com/cloud-computing-over-traditional-it-outsourcing/' rel='bookmark' title='Permanent Link: What’s the advantage of cloud computing over traditional IT outsourcing?'>What’s the advantage of cloud computing over traditional IT outsourcing?</a></li><li><a href='http://outsourceportfolio.com/enterprise-data-safely-clouds/' rel='bookmark' title='Permanent Link: Fog clears on proper precautions for putting more enterprise data safely in clouds'>Fog clears on proper precautions for putting more enterprise data safely in clouds</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/indian-outsourcers-cautiously-reach-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;A&#8221; word (attrition) is back in outsourcing companies</title>
		<link>http://outsourceportfolio.com/word-attrition/</link>
		<comments>http://outsourceportfolio.com/word-attrition/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 13:01:34 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[attrition]]></category>
		<category><![CDATA[India Attrition Rate]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[wipro]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=3158</guid>
		<description><![CDATA[With uncertainty easing, attrition, the biggest nightmare for HR managers in IT services and outsourcing companies, is on the horizon while for some firms, it is already here. So just how are the big 3 IT services firms faring on the attrition and hiring front? Consider the following attrition rates (as of January):

Infosys. Attrition at [...]


Related posts:<ol><li><a href='http://outsourceportfolio.com/snatching-creating-jobs/' rel='bookmark' title='Permanent Link: Indain outsource companies snatching or creating new jobs?'>Indain outsource companies snatching or creating new jobs?</a></li><li><a href='http://outsourceportfolio.com/hiring-investing-usa-indian-outsourcers/' rel='bookmark' title='Permanent Link: Look who is hiring and investing in USA: Indian outsourcers'>Look who is hiring and investing in USA: Indian outsourcers</a></li><li><a href='http://outsourceportfolio.com/rural-outsourcing-winwin-solution-india-usa/' rel='bookmark' title='Permanent Link: Rural outsourcing: A win-win solution for both India and the USA?'>Rural outsourcing: A win-win solution for both India and the USA?</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/word-attrition/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Buying and hiring American by choice (rather than by force)</title>
		<link>http://outsourceportfolio.com/buying-hiring-american-choice-force/</link>
		<comments>http://outsourceportfolio.com/buying-hiring-american-choice-force/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 08:51:53 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[wipro]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=3138</guid>
		<description><![CDATA[Despite media accounts and political initiatives to force companies to buy American services and not to outsource work offshore, believe it or not there are plenty of companies who are choosing to buy and/or hire Americans without being forced to do so. In fact, the LBO Wire recently noted that call center group CCT Group [...]


Related posts:<ol><li><a href='http://outsourceportfolio.com/indian-bpo-companies-increase-hiring-in-global-financial-gloom/' rel='bookmark' title='Permanent Link: Indian BPO companies increase hiring in global financial gloom'>Indian BPO companies increase hiring in global financial gloom</a></li><li><a href='http://outsourceportfolio.com/bpo-hiring-gains-momentum/' rel='bookmark' title='Permanent Link: BPO hiring gains momentum'>BPO hiring gains momentum</a></li><li><a href='http://outsourceportfolio.com/high-tech-firms-outsourcers-wrestle-improving-labor-markets/' rel='bookmark' title='Permanent Link: High tech firms and outsourcers wrestle with improving labor markets'>High tech firms and outsourcers wrestle with improving labor markets</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/buying-hiring-american-choice-force/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Look who is hiring and investing in USA: Indian outsourcers</title>
		<link>http://outsourceportfolio.com/hiring-investing-usa-indian-outsourcers/</link>
		<comments>http://outsourceportfolio.com/hiring-investing-usa-indian-outsourcers/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 10:17:14 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[H-1B]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[Tata]]></category>
		<category><![CDATA[wipro]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2275</guid>
		<description><![CDATA[Buried among the headlines of job losses and jobs being outsourced overseas over the past few years, you might be surprised to hear who has been hiring or planning to hire or invest money in the USA – Indian outsourcers. In fact:

The Wall Street Journal has recently reported that Infosys is planning to nearly double [...]


Related posts:<ol><li><a href='http://outsourceportfolio.com/healthcare-reform-laws-big-winner-indian-outsourcers/' rel='bookmark' title='Permanent Link: Healthcare reform law&rsquo;s big winner: Indian outsourcers'>Healthcare reform law&rsquo;s big winner: Indian outsourcers</a></li><li><a href='http://outsourceportfolio.com/hikes-visa-fees-overseas-workers-angers-indian-outsourcers/' rel='bookmark' title='Permanent Link: U.S. Hikes Visa Fees For Overseas Workers; Angers Indian Outsourcers'>U.S. Hikes Visa Fees For Overseas Workers; Angers Indian Outsourcers</a></li><li><a href='http://outsourceportfolio.com/word-attrition/' rel='bookmark' title='Permanent Link: The &#8220;A&#8221; word (attrition) is back in outsourcing companies'>The &#8220;A&#8221; word (attrition) is back in outsourcing companies</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/hiring-investing-usa-indian-outsourcers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reverse outsourcing; yes, it happens!</title>
		<link>http://outsourceportfolio.com/reverse-outsourcing/</link>
		<comments>http://outsourceportfolio.com/reverse-outsourcing/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 22:28:36 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[cost-cutting]]></category>
		<category><![CDATA[global talent]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[outsourcing to the US]]></category>
		<category><![CDATA[reverse outsourcing]]></category>
		<category><![CDATA[wage difference]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=588</guid>
		<description><![CDATA[Digest this: The Indian industry contributed $105 billion to the US economy and created as many as 3,00,000 jobs between 2004 and 07, asserted the Indian Commerce and Industry Minister Anand Sharma during his address at the Synergies Summit of the US India Business Council in the US recently. 
The minister’s statement was made on [...]


Related posts:<ol><li><a href='http://outsourceportfolio.com/reverse-outsourcing-footsteps-japanese-automakers/' rel='bookmark' title='Permanent Link: Reverse outsourcing: Following in the footsteps of the Japanese automakers'>Reverse outsourcing: Following in the footsteps of the Japanese automakers</a></li><li><a href='http://outsourceportfolio.com/decoding-lexicon-backshoring-reverse-outsourcing-insourcing-ruralsourcing/' rel='bookmark' title='Permanent Link: Decoding the lexicon: backshoring, reverse outsourcing, insourcing or  rural-sourcing?'>Decoding the lexicon: backshoring, reverse outsourcing, insourcing or  rural-sourcing?</a></li><li><a href='http://outsourceportfolio.com/backshoring-reverse-globalization/' rel='bookmark' title='Permanent Link: Backshoring-Reverse Globalization'>Backshoring-Reverse Globalization</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/reverse-outsourcing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is trust the same as credibility?</title>
		<link>http://outsourceportfolio.com/trust-credibility/</link>
		<comments>http://outsourceportfolio.com/trust-credibility/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:02:39 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[Satyam]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=126</guid>
		<description><![CDATA[Simply put, credibility is the confidence that others have in your ability to deliver results in support of a business. Trust is the confidence in your integrity and reliability. It is easier to win credibility (which is equivalent to competence) &#8212;- but trust? That is a different ball game altogether.
The ability to perform is integral [...]


Related posts:<ol><li><a href='http://outsourceportfolio.com/satyam-scandal-hurt-indian-outsource-vendors/' rel='bookmark' title='Permanent Link: Satyam scandal &#8211; Can other Indian outsource vendors be Trusted?'>Satyam scandal &#8211; Can other Indian outsource vendors be Trusted?</a></li><li><a href='http://outsourceportfolio.com/behavioral-economics-call-center/' rel='bookmark' title='Permanent Link: How to use behavioral economics in the call center'>How to use behavioral economics in the call center</a></li><li><a href='http://outsourceportfolio.com/second-bpo-campus-by-infosys-in-jaipur/' rel='bookmark' title='Permanent Link: Second BPO campus by Infosys in Jaipur'>Second BPO campus by Infosys in Jaipur</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/trust-credibility/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Indian BPO companies increase hiring in global financial gloom</title>
		<link>http://outsourceportfolio.com/indian-bpo-companies-increase-hiring-in-global-financial-gloom/</link>
		<comments>http://outsourceportfolio.com/indian-bpo-companies-increase-hiring-in-global-financial-gloom/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 12:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Capita]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[Infovision]]></category>
		<category><![CDATA[TCS]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=80</guid>
		<description><![CDATA[Indian IT companies reduced their hiring phase due to international financial crisis, but the pure Indian BPO Companies are planning to increase their hiring, hoping that they will get more business from US and other western companies.


Infosys is planning to hire 10,000 fewer employees in 2009 compared to 2008
TCS told that it is also planning [...]


Related posts:<ol><li><a href='http://outsourceportfolio.com/philippine-outsourcing-sector-impact-global-financial-crisis/' rel='bookmark' title='Permanent Link: The Philippine outsourcing sector and the impact from the global financial crisis'>The Philippine outsourcing sector and the impact from the global financial crisis</a></li><li><a href='http://outsourceportfolio.com/buying-hiring-american-choice-force/' rel='bookmark' title='Permanent Link: Buying and hiring American by choice (rather than by force)'>Buying and hiring American by choice (rather than by force)</a></li><li><a href='http://outsourceportfolio.com/bpo-hiring-gains-momentum/' rel='bookmark' title='Permanent Link: BPO hiring gains momentum'>BPO hiring gains momentum</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/indian-bpo-companies-increase-hiring-in-global-financial-gloom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
