<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; cost-saving</title>
	<atom:link href="http://outsourceportfolio.com/tag/cost-saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will Outsourcing Survive Political Noise In U.S.?</title>
		<link>http://outsourceportfolio.com/outsourcing-survive-political-noise/</link>
		<comments>http://outsourceportfolio.com/outsourcing-survive-political-noise/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 00:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[indian outsourcing]]></category>
		<category><![CDATA[Indian vendors]]></category>
		<category><![CDATA[infosys]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing to India]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6928</guid>
		<description><![CDATA[According to an online article in CFO.com, outsourcing benefits not just large firms but smaller ones too.  Nitish Grover of GLG Research looks at how outsourcing is climbing and the hurdles that it faces, particularly in India. One of the strategies during the recession, for Indian outsourcing giants like Infosys and Wipro was to cut [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-survive-political-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you can’t stop outsourcing?</title>
		<link>http://outsourceportfolio.com/stop-outsourcing/</link>
		<comments>http://outsourceportfolio.com/stop-outsourcing/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:55:18 +0000</pubDate>
		<dc:creator>Vipin Labroo</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian IT]]></category>
		<category><![CDATA[indian outsourcing]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=5124</guid>
		<description><![CDATA[Outsourcing to India from the US and other countries will continue till the time it makes economic sense for businesses to outsource.]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/stop-outsourcing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Outsourcing Accounting To India</title>
		<link>http://outsourceportfolio.com/outsourcing-accounting-india/</link>
		<comments>http://outsourceportfolio.com/outsourcing-accounting-india/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:56:03 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[F&A Blogs]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian vendors]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4861</guid>
		<description><![CDATA[Accounting and bookkeeping are tedious tasks for any company. And it makes sense to outsource these tasks, as they are peripheral components of most businesses. However, it is also important to keep in mind that accounting is not just a cakewalk. It in fact requires a great deal of expert knowledge and skill. This also [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-accounting-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. IT professionals project less-than-stellar attitude amid outsourcing</title>
		<link>http://outsourceportfolio.com/lessthanstellar-attitude-outsourcing/</link>
		<comments>http://outsourceportfolio.com/lessthanstellar-attitude-outsourcing/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 12:55:33 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[HRO Blogs]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=3499</guid>
		<description><![CDATA[Though U.S. tech giants like Microsoft and IBM have dominated the IT scene for a number of years, there is a dubious question haunting IT professionals in America. With the advent of outsourcing and rising joblessness, it is no wonder that the young graduate in computer science or information technology has much to worry about. [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/lessthanstellar-attitude-outsourcing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IT Outsourcing On the Rise, While Offshoring Plummets</title>
		<link>http://outsourceportfolio.com/outsourcing-rise-offshoring-plummets/</link>
		<comments>http://outsourceportfolio.com/outsourcing-rise-offshoring-plummets/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:49:32 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=3309</guid>
		<description><![CDATA[According to a major UK business survey, IT outsourcing appears to be a growing trend to UK-based suppliers. PeoplePerHour, Europe’s largest online business marketplace, has revealed the results of its 50,000 plus business users. The surveyed underscored that 60 percent of UK’s businesses are outsourcing more than a couple of years ago. One of the [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-rise-offshoring-plummets/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Egypt Offers Incentive Packages for Burgeoning Offshoring Industry</title>
		<link>http://outsourceportfolio.com/egypt-offers-incentive-packages-burgeoning-offshoring-industry/</link>
		<comments>http://outsourceportfolio.com/egypt-offers-incentive-packages-burgeoning-offshoring-industry/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:24:05 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian outsourcing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=3269</guid>
		<description><![CDATA[CAIRO – One of the emerging destinations in outsourcing is Egypt and its burgeoning offshoring sector is expected to generate $2 billion in revenues toward 2013. That figure is projected to climb to $10 billion in just a decade. The increase in outsourcing is assisted by planned incentives for foreign firms, according to an Egyptian [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/egypt-offers-incentive-packages-burgeoning-offshoring-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Outsourcing Buffers Outflow of Funds During Recession</title>
		<link>http://outsourceportfolio.com/outsourcing-buffers-outflow-funds-recession/</link>
		<comments>http://outsourceportfolio.com/outsourcing-buffers-outflow-funds-recession/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:38:15 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian outsourcing]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=3136</guid>
		<description><![CDATA[IT outsourcing continues to be of great concern to many companies. Most firms are interested in doing what they do best and they are not overly concerned about the technicalities of making software. Hence, the practice of IT outsourcing has become a relevant and dominant practice in modern business. In the last decade or so, [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-buffers-outflow-funds-recession/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stock Valuations of IT Outsourcing Firms Up</title>
		<link>http://outsourceportfolio.com/stock-valuations-outsourcing-firms-up/</link>
		<comments>http://outsourceportfolio.com/stock-valuations-outsourcing-firms-up/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:41:46 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian outsourcing]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=3126</guid>
		<description><![CDATA[The Information Technology business in India has been making progress at a rapid pace converting cost benefits and technical superiority into swelling revenues for the last ten years. Although share prices of these IT firms have dwindled amid the recession phase, they are rebounding as a recovery takes form in developing markets. As of 2008, [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/stock-valuations-outsourcing-firms-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s ITES/BPO Industry Turns to Domestic Market, New Geographies in Difficult Times</title>
		<link>http://outsourceportfolio.com/indias-itesbpo-industry-turns-domestic-market-geographies-difficult-times/</link>
		<comments>http://outsourceportfolio.com/indias-itesbpo-industry-turns-domestic-market-geographies-difficult-times/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 14:28:21 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[facts about outsor]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian bpo]]></category>
		<category><![CDATA[offshoring]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=3022</guid>
		<description><![CDATA[Although the U.S. market is still huge as far as outsourcing is concerned and Europe is an income generator for software outsourcing to India, the downturn in the global economy has made some waves in the domestic market and other new locations. Examining the state of outsourcing, this is a crucial time for ITES/BPO sector [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/indias-itesbpo-industry-turns-domestic-market-geographies-difficult-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India’s true share in the offshoring pie</title>
		<link>http://outsourceportfolio.com/indias-true-share-offshoring-pie/</link>
		<comments>http://outsourceportfolio.com/indias-true-share-offshoring-pie/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:31:06 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[global pie]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[LPO Blogs]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2144</guid>
		<description><![CDATA[A Professor from the London School of Economics (LSE), Raja Mitra, who is a former World Bank executive has stirred a hornet’s nest with his suggestion that contrary to the hype generally created around India, the country’s share in the global offshore business is only 25%. The earlier McKinsey, NASSCOM, and Everest research estimate was [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/indias-true-share-offshoring-pie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

