<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; cloud computing</title>
	<atom:link href="http://outsourceportfolio.com/tag/cloud-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open Group security gurus dissect the cloud: Higher or lower risk?</title>
		<link>http://outsourceportfolio.com/open-group-security-gurus-dissect-the-cloud-higher-or-lower-risk/</link>
		<comments>http://outsourceportfolio.com/open-group-security-gurus-dissect-the-cloud-higher-or-lower-risk/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:10:47 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[Boardman]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[Gilmour]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[Jim Hietala]]></category>
		<category><![CDATA[Mezzapelle]]></category>
		<category><![CDATA[Open Group Conference]]></category>
		<category><![CDATA[The Open Group]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8125</guid>
		<description><![CDATA[Listen to the podcast. Find it on iTunes/iPod. Read a full transcript or download a copy. Sponsor: The Open Group. For some, any move to the cloud &#8212; at least the public cloud &#8212; means a higher risk for security. For others, relying more on a public cloud provider means better security. There’s more of [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/open-group-security-gurus-dissect-the-cloud-higher-or-lower-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/interarbor/BriefingsDirect-Open_Group_Conference_Experts_on_Cloud_Security--Higher_Risk_or_Better_Outcomes_or_Both.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>HP provides more picks and shovels to cloud miners</title>
		<link>http://outsourceportfolio.com/hp-provides-more-picks-and-shovels-to-cloud-miners/</link>
		<comments>http://outsourceportfolio.com/hp-provides-more-picks-and-shovels-to-cloud-miners/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:10:20 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[DDMA]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8122</guid>
		<description><![CDATA[In two separate recent announcements, HP has affirmed its goal of being the neutral supplier of choice for all things cloud. Last week, HP delivered HP Discovery and Dependency Mapping Advanced (DDMA) Content Pack 10, bringing with the ability to better manage cloud instances across the enterprise-public cloud continuum, including deep discovery of virtualized workloads&#8217; [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/hp-provides-more-picks-and-shovels-to-cloud-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Conference observations: Enterprise transformation, enterprise architecture, SOA and a splash of cloud computing</title>
		<link>http://outsourceportfolio.com/san-francisco-conference-observations-enterprise-transformation-enterprise-architecture-soa-and-a-splash-of-cloud-computing/</link>
		<comments>http://outsourceportfolio.com/san-francisco-conference-observations-enterprise-transformation-enterprise-architecture-soa-and-a-splash-of-cloud-computing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:18:25 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[Chris Harding]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[Open Group Conference]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[The Open Group]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8111</guid>
		<description><![CDATA[This guest post comes courtesy of Chris Harding, Forum Director for SOA and Semantic Interoperability at The Open Group. By Chris Harding This week, I&#8217;ve been at The Open Group Conference in San Francisco. The theme was Enterprise Transformation which, in simple terms, means changing how your business works to take advantage of the latest [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/san-francisco-conference-observations-enterprise-transformation-enterprise-architecture-soa-and-a-splash-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Open Group releases SOA and cloud computing standards, updates OSIMM</title>
		<link>http://outsourceportfolio.com/the-open-group-releases-soa-and-cloud-computing-standards-updates-osimm/</link>
		<comments>http://outsourceportfolio.com/the-open-group-releases-soa-and-cloud-computing-standards-updates-osimm/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:38:47 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[OSIMM]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[The Open Group]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8058</guid>
		<description><![CDATA[The Open Group has announced this week the availability of two new industry standards to integrate fundamental elements of service oriented architecture (SOA) and cloud computing into a solution for enterprise architecture (EA). The new standards are: SOA Reference Architecture (SOA RA) and the Service-Oriented Cloud Computing Infrastructure Framework (SOCCI). The Open Group has released [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/the-open-group-releases-soa-and-cloud-computing-standards-updates-osimm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capgemini&#8217;s CTO on how cloud computing exposes the duality between IT and business transformation</title>
		<link>http://outsourceportfolio.com/capgeminis-cto-on-how-cloud-computing-exposes-the-duality-between-it-and-business-transformation/</link>
		<comments>http://outsourceportfolio.com/capgeminis-cto-on-how-cloud-computing-exposes-the-duality-between-it-and-business-transformation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:15:55 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[Andy Mulholland]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[Open Group Conference]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[The Open Group]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8054</guid>
		<description><![CDATA[Listen to the podcast. Find it on iTunes/iPod. Read a full transcript or download a copy. Sponsor: The Open Group. This BriefingsDirect thought leadership interview comes in conjunction with The Open Group Conference this month in San Francisco. The conference will focus on how IT and enterprise architecture support enterprise transformation. Speakers in conference events [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/capgeminis-cto-on-how-cloud-computing-exposes-the-duality-between-it-and-business-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/interarbor/BriefingsDirect-Capgeminis_CTO_on_Why_Cloud_Computing_Exposes_the_Duality_Between_IT_and_Business.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>MIT&#8217;s Ross on how enterprise architecture and IT more than ever lead to business transformation</title>
		<link>http://outsourceportfolio.com/mits-ross-on-how-enterprise-architecture-and-it-more-than-ever-lead-to-business-transformation/</link>
		<comments>http://outsourceportfolio.com/mits-ross-on-how-enterprise-architecture-and-it-more-than-ever-lead-to-business-transformation/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 01:37:32 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[enterprise architect]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[Jeanne Ross]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Open Group Conference]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[The Open Group]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7999</guid>
		<description><![CDATA[Listen to the podcast. Find it on iTunes/iPod. Read a full transcript or download a copy. Sponsor: The Open Group. This BriefingsDirect thought leadership interview comes in conjunction with The Open Group Conference this month in San Francisco. The conference will focus on how IT and enterprise architecture support enterprise transformation. Speakers in conference events [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/mits-ross-on-how-enterprise-architecture-and-it-more-than-ever-lead-to-business-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/interarbor/BriefingsDirect-MITs_Ross_on_How_Enterprise_Architecture_and_IT_More_Than_Ever_Leads_to_Successful_Business_Transformations.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Travel giant TUI Group leverages virtualization management tools to drastically improve IT performance troubleshooting</title>
		<link>http://outsourceportfolio.com/travel-giant-tui-group-leverages-virtualization-management-tools-to-drastically-improve-it-performance-troubleshooting/</link>
		<comments>http://outsourceportfolio.com/travel-giant-tui-group-leverages-virtualization-management-tools-to-drastically-improve-it-performance-troubleshooting/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 23:44:20 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[Christian Rudolph]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[hybrid cloud]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[TUI Group]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7976</guid>
		<description><![CDATA[Listen to the podcast. Find it on iTunes/iPod. Read a full transcript or download a copy. Sponsor: VMware. Better managing virtualized IT workloads and private clouds is a top concern for IT leaders going into 2012. They may want to follow the lead of global travel and tourism giant TUI Group. The IT organization there, [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/travel-giant-tui-group-leverages-virtualization-management-tools-to-drastically-improve-it-performance-troubleshooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/interarbor/BriefingsDirect-Travel_Giant_TUI_Group_Leverages_Virtualization_Management_Tools_to_Drastically_Improve_IT_Performance_Troubleshooting.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>Case study: How SEGA Europe uses VMware to standardize cloud environment for globally distributed game development</title>
		<link>http://outsourceportfolio.com/case-study-how-sega-europe-uses-vmware-to-standardize-cloud-environment-for-globally-distributed-game-development/</link>
		<comments>http://outsourceportfolio.com/case-study-how-sega-europe-uses-vmware-to-standardize-cloud-environment-for-globally-distributed-game-development/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:24:49 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[Francis Hart]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[SEGA]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7927</guid>
		<description><![CDATA[Listen to the podcast. Find it on iTunes/iPod. Read a full transcript or download a copy. Sponsor: VMware. Our next VMworld case study interview focuses on how a major game developer in Europe has successfully leveraged the hybrid cloud model. We’ll learn how SEGA Europe is standardizing its cloud infrastructure across its on-premises operations, as [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/case-study-how-sega-europe-uses-vmware-to-standardize-cloud-environment-for-globally-distributed-game-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/interarbor/BriefingsDirect-How_SEGA_Europe_Uses_VMware_to_Standardize_Cloud_Environment_for_Distributed_Game_Development.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>HP hybrid cloud news shows emphasis on enabling the telcos and service providers first</title>
		<link>http://outsourceportfolio.com/hp-hybrid-cloud-news-shows-emphasis-on-enabling-the-telcos-and-service-providers-first/</link>
		<comments>http://outsourceportfolio.com/hp-hybrid-cloud-news-shows-emphasis-on-enabling-the-telcos-and-service-providers-first/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 04:15:58 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[Discover 2011]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Cloud Solutions]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7909</guid>
		<description><![CDATA[HP at the Discover 2011 Conference in Vienna last week announced a wide range of new Cloud Solutions designed to advance deployment of private, public and hybrid clouds for enterprises, service providers, and governments. Based on HP Converged Infrastructure, the new and updated HP Cloud Solutions provide the hardware, software, services and programs rapidly and [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/hp-hybrid-cloud-news-shows-emphasis-on-enabling-the-telcos-and-service-providers-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany&#8217;s largest travel agency starts a virtual desktop journey to get branch office IT under control</title>
		<link>http://outsourceportfolio.com/germanys-largest-travel-agency-starts-a-virtual-desktop-journey-to-get-branch-office-it-under-control/</link>
		<comments>http://outsourceportfolio.com/germanys-largest-travel-agency-starts-a-virtual-desktop-journey-to-get-branch-office-it-under-control/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:59:31 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[DER Deutsches Reisebüro]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[Karbginski]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[VMworld2011]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7808</guid>
		<description><![CDATA[Listen to the podcast. Find it on iTunes/iPod. Read a full transcript or download a copy. Sponsor: VMware. Our next VMworld case study interview focuses on how Germany’s largest travel agency has remade their PC landscape across 580 branch offices using virtual desktops. We’ll learn how Germany’s DER Deutsches Reisebüro redefined the desktop delivery vision [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/germanys-largest-travel-agency-starts-a-virtual-desktop-journey-to-get-branch-office-it-under-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://traffic.libsyn.com/interarbor/BriefingsDirect-Germanys_Largest_Travel_Agency_Starts_a_Virtual_Journey_to_Get_Branch_Office_IT_Under_Control.mp3" length="0" type="audio/mpeg" />
		</item>
	</channel>
</rss>

