<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; Call Centers</title>
	<atom:link href="http://outsourceportfolio.com/tag/call-centers/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Wed, 23 May 2012 19:44:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How the Philippines overtook India in call centers</title>
		<link>http://outsourceportfolio.com/philippines-overtook-india-call-centers/</link>
		<comments>http://outsourceportfolio.com/philippines-overtook-india-call-centers/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:17:39 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=5829</guid>
		<description><![CDATA[Recently and according to various reports and industry experts, the Philippines “officially” overtook India in call centers and voice related work. In fact and in a December 2010 article in Business Week, the Everest Group estimated that the Philippines will have pocketed US$5.7 billion in 2010 for call center work from the US, Europe and [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/philippines-overtook-india-call-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use behavioral economics in the call center</title>
		<link>http://outsourceportfolio.com/behavioral-economics-call-center/</link>
		<comments>http://outsourceportfolio.com/behavioral-economics-call-center/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:59:00 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[customer service techniques]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4494</guid>
		<description><![CDATA[Recently, the Harvard Business Review and blog had a fascinating article entitled &#8220;Stop Trying to Delight Your Customers&#8221; that was written by three executives (Matt Dixon, Karen Freeman and Nicholas Toman) from the Corporate Executive Board. In the article and accompanied blog post, the authors noted how many customer representatives are taught to use a [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/behavioral-economics-call-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More political grandstanding: Senator Charles Schumer proposes an offshore call center tax</title>
		<link>http://outsourceportfolio.com/political-grandstanding-senator-charles-schumer-proposes-offshore-call-center-tax/</link>
		<comments>http://outsourceportfolio.com/political-grandstanding-senator-charles-schumer-proposes-offshore-call-center-tax/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 14:01:42 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Offshoring Tax]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4053</guid>
		<description><![CDATA[Recently, it was reported that Democratic Senator Charles Schumer from New York would introduce a bill that would force companies to inform customers when their calls are transferred outside the United States and then charge companies a tax for those calls transferred offshore. The proposed bill would impose a tax of $0.25 per off shored [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/political-grandstanding-senator-charles-schumer-proposes-offshore-call-center-tax/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Callcenter outsourcing problems</title>
		<link>http://outsourceportfolio.com/callcenter-outsourcing/</link>
		<comments>http://outsourceportfolio.com/callcenter-outsourcing/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 14:40:44 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[Call Centers]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=3134</guid>
		<description><![CDATA[Recently, two interesting and cautionary tales involving employees of a Manila based third party call center and a client based in New Zealand has come to light. In the first incident, five New Zealand Telecom customers had complained about receiving obscene messages, including one living in Wanganui who was sent a text message that said [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/callcenter-outsourcing/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Egypt Offers Incentive Packages for Burgeoning Offshoring Industry</title>
		<link>http://outsourceportfolio.com/egypt-offers-incentive-packages-burgeoning-offshoring-industry/</link>
		<comments>http://outsourceportfolio.com/egypt-offers-incentive-packages-burgeoning-offshoring-industry/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 10:24:05 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian outsourcing]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=3269</guid>
		<description><![CDATA[CAIRO – One of the emerging destinations in outsourcing is Egypt and its burgeoning offshoring sector is expected to generate $2 billion in revenues toward 2013. That figure is projected to climb to $10 billion in just a decade. The increase in outsourcing is assisted by planned incentives for foreign firms, according to an Egyptian [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/egypt-offers-incentive-packages-burgeoning-offshoring-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will domestic home-based workers be the future of call centers?</title>
		<link>http://outsourceportfolio.com/domestic-homebased-workers-future-call-centers/</link>
		<comments>http://outsourceportfolio.com/domestic-homebased-workers-future-call-centers/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 13:24:34 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[homeshoring]]></category>
		<category><![CDATA[telecommuting]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2400</guid>
		<description><![CDATA[Home based workers who work via telecommuting is hardly a new idea. In fact, the term telecommuting was first coined in 1973 during the dawn of the information age but since then few companies have actually implemented large-scale telecommuting programs. However, the recent spike in oil prices followed by the current economic downturn along dramatic [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/domestic-homebased-workers-future-call-centers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>India Vs Philippines: Outsourcing outlook</title>
		<link>http://outsourceportfolio.com/india-philippines-outsourcing-outlook/</link>
		<comments>http://outsourceportfolio.com/india-philippines-outsourcing-outlook/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 11:07:52 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=650</guid>
		<description><![CDATA[Whereas India is still considered to be the preeminent offshore outsourcing destination for IT services as well as in BPO, the Philippines has fast made a name for itself in providing offshore call center and BPO related services. In fact, few can argue that Filipinos, with their relatively neutral accents and better understanding of and [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/india-philippines-outsourcing-outlook/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Is it because they can&#8217;t say g&#8217;day right or is something else to blame?</title>
		<link>http://outsourceportfolio.com/gday-blame/</link>
		<comments>http://outsourceportfolio.com/gday-blame/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:04:04 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Contact Centers]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[New Zealand Telecom]]></category>
		<category><![CDATA[Telstra]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=761</guid>
		<description><![CDATA[Voice customer service related work can be the most difficult work to outsource. After all, the general public can be very demanding and vicious over the phone – especially when they have trouble understanding the customer service representative or they feel themselves have trouble being understood. This is one of the major reasons why voice [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/gday-blame/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If you can&#8217;t compete with them, why not join them?</title>
		<link>http://outsourceportfolio.com/compete-join/</link>
		<comments>http://outsourceportfolio.com/compete-join/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:12:00 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[expatriates]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=194</guid>
		<description><![CDATA[Some years ago, I recall reading an intriguing article in Business week entitled Subcontinental Drift: More Westerners are beefing up their résumés with a stint in India. The gist of the article was that a new bred of expatriate worker, not the traditional Non-Resident Indian (NRI) or highly paid Westerners expatriate, were “chasing their jobs” [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/compete-join/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Philippines: India&#8217;s outsourcing step child</title>
		<link>http://outsourceportfolio.com/philippines-indias-outsourcing-step-child/</link>
		<comments>http://outsourceportfolio.com/philippines-indias-outsourcing-step-child/#comments</comments>
		<pubDate>Sun, 31 May 2009 13:00:00 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=172</guid>
		<description><![CDATA[The Philippines, with is 90 million plus people at home and a growing Diaspora abroad, has long marketed itself as the third largest English speaking country in the world and as an alternative location to India in the world of outsourcing – especially in voice related work (See the May 30, 2009 Wall Street Journal [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/philippines-indias-outsourcing-step-child/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
<enclosure url="http://www.bpap.org/bpap/video/why.mov" length="5732194" type="video/quicktime" />
		</item>
	</channel>
</rss>

