<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shared services in the heart of Catalonia</title>
	<atom:link href="http://outsourceportfolio.com/shared-services-catalonia/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com/shared-services-catalonia/</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:11:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ravi</title>
		<link>http://outsourceportfolio.com/shared-services-catalonia/comment-page-1/#comment-1003</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Tue, 25 Aug 2009 10:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=973#comment-1003</guid>
		<description>I think the next growth opportunities are going to be coming from Europe, Japan, and China. So there will be huge marketing push from all the outsource vendors to gain market share.  Not sure about BPO opportunities, but there will be huge demand for IT outsourcing from these countries.</description>
		<content:encoded><![CDATA[<p>I think the next growth opportunities are going to be coming from Europe, Japan, and China. So there will be huge marketing push from all the outsource vendors to gain market share.  Not sure about BPO opportunities, but there will be huge demand for IT outsourcing from these countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nearshoring</title>
		<link>http://outsourceportfolio.com/shared-services-catalonia/comment-page-1/#comment-963</link>
		<dc:creator>Nearshoring</dc:creator>
		<pubDate>Thu, 20 Aug 2009 11:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=973#comment-963</guid>
		<description>More and more companies are considering onshore outsourcing and nearshroe outsourcing options for their outsourcing needs. This is started happening both in big corporations and in small companies. I think more and more companies in EU will consider locations close to them for their outsourcing needs.</description>
		<content:encoded><![CDATA[<p>More and more companies are considering onshore outsourcing and nearshroe outsourcing options for their outsourcing needs. This is started happening both in big corporations and in small companies. I think more and more companies in EU will consider locations close to them for their outsourcing needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shared services in the heart of Catalonia &#124; Tarragona Travel - Culture and Recreation</title>
		<link>http://outsourceportfolio.com/shared-services-catalonia/comment-page-1/#comment-958</link>
		<dc:creator>Shared services in the heart of Catalonia &#124; Tarragona Travel - Culture and Recreation</dc:creator>
		<pubDate>Wed, 19 Aug 2009 22:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=973#comment-958</guid>
		<description>[...] You find the original post here outsourceportfolio.com/shared- &#124; Magdalena Szarafin [...]</description>
		<content:encoded><![CDATA[<p>[...] You find the original post here outsourceportfolio.com/shared- | Magdalena Szarafin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magdalena Szarafin</title>
		<link>http://outsourceportfolio.com/shared-services-catalonia/comment-page-1/#comment-955</link>
		<dc:creator>Magdalena Szarafin</dc:creator>
		<pubDate>Wed, 19 Aug 2009 11:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=973#comment-955</guid>
		<description>Thank you for your comment Pam.
Let me very briefly answer your question about the European Union: the objective of the EU is to harmonize all the member countries in terms of institutions, economy and law. However, it is not as simple as the countries differ from each other regarding their number of population, growth rates, infrastructure and life conditions. Let&#039;s take just the growth rates (GDP) in 2008 as the example: Estonia had -3.6%, Ireland -2.3%, while Poland noticed 5.0% and Bulgaria 6.0%...
Within the EU the rule of free movement of goods, persons, services and capital should hold true. However, due to the different conditions of different countries (e.g. different level of wages and salaries, price differences) there are still many constraints regarding the four freedoms.

Magdalena Szarafin
&lt;a href=&quot;http://www.szarafin.info&quot; rel=&quot;nofollow&quot;&gt;http://www.szarafin.info&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for your comment Pam.<br />
Let me very briefly answer your question about the European Union: the objective of the EU is to harmonize all the member countries in terms of institutions, economy and law. However, it is not as simple as the countries differ from each other regarding their number of population, growth rates, infrastructure and life conditions. Let&#8217;s take just the growth rates (GDP) in 2008 as the example: Estonia had -3.6%, Ireland -2.3%, while Poland noticed 5.0% and Bulgaria 6.0%&#8230;<br />
Within the EU the rule of free movement of goods, persons, services and capital should hold true. However, due to the different conditions of different countries (e.g. different level of wages and salaries, price differences) there are still many constraints regarding the four freedoms.</p>
<p>Magdalena Szarafin<br />
<a href="http://www.szarafin.info" rel="nofollow">http://www.szarafin.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://outsourceportfolio.com/shared-services-catalonia/comment-page-1/#comment-944</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=973#comment-944</guid>
		<description>Very good info. 

Cost wise how do Catalonia compares with other cities in Euro region? 

Within Euro, is there a difference in tax structure, policies, and trade barriers? 
Pam</description>
		<content:encoded><![CDATA[<p>Very good info. </p>
<p>Cost wise how do Catalonia compares with other cities in Euro region? </p>
<p>Within Euro, is there a difference in tax structure, policies, and trade barriers?<br />
Pam</p>
]]></content:encoded>
	</item>
</channel>
</rss>
