<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clinical Trial Outsourcing &#8211; Beyond patient pool and cost saving</title>
	<atom:link href="http://outsourceportfolio.com/patient-pool-cost-saving/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com/patient-pool-cost-saving/</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Thu, 24 May 2012 02:18:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jazzy</title>
		<link>http://outsourceportfolio.com/patient-pool-cost-saving/comment-page-1/#comment-1966</link>
		<dc:creator>Jazzy</dc:creator>
		<pubDate>Fri, 30 Apr 2010 09:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=121#comment-1966</guid>
		<description>The outsourcing of medical trials gained prominence approximately a decade back; since then, many questions have been raised about it. There are at present some 400 clinical trials happening in India, where the industry is likely to be worth $1 billion to $1.5 billion by 2010. For western drug companies, it&#039;s a benefit: India&#039;s vast pool of capable, English-speaking doctors and lower labor costs make clinical trials up to 50% to 60% cheaper here.</description>
		<content:encoded><![CDATA[<p>The outsourcing of medical trials gained prominence approximately a decade back; since then, many questions have been raised about it. There are at present some 400 clinical trials happening in India, where the industry is likely to be worth $1 billion to $1.5 billion by 2010. For western drug companies, it&#8217;s a benefit: India&#8217;s vast pool of capable, English-speaking doctors and lower labor costs make clinical trials up to 50% to 60% cheaper here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research-based pharmaceutical companies having a… headache &#124; Outsource Portfolio</title>
		<link>http://outsourceportfolio.com/patient-pool-cost-saving/comment-page-1/#comment-928</link>
		<dc:creator>Research-based pharmaceutical companies having a… headache &#124; Outsource Portfolio</dc:creator>
		<pubDate>Thu, 13 Aug 2009 22:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=121#comment-928</guid>
		<description>[...] talking about outsourcing, it is impossible not to mention India. This country has become in a short time global leader in IT services and software development, [...]</description>
		<content:encoded><![CDATA[<p>[...] talking about outsourcing, it is impossible not to mention India. This country has become in a short time global leader in IT services and software development, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

