<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Methods and Tools for Achieving Quality in BPO and ITO</title>
	<atom:link href="http://outsourceportfolio.com/methods-tools-achieving-quality-bpo-ito/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com/methods-tools-achieving-quality-bpo-ito/</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:11:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Priyanka Singh</title>
		<link>http://outsourceportfolio.com/methods-tools-achieving-quality-bpo-ito/comment-page-1/#comment-2336</link>
		<dc:creator>Priyanka Singh</dc:creator>
		<pubDate>Thu, 29 Jul 2010 11:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=587#comment-2336</guid>
		<description>Respected Sir/Mam,

Its a request if this article can include few examples related to BPO quality.

With regards,
Priyanka Singh</description>
		<content:encoded><![CDATA[<p>Respected Sir/Mam,</p>
<p>Its a request if this article can include few examples related to BPO quality.</p>
<p>With regards,<br />
Priyanka Singh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Serote</title>
		<link>http://outsourceportfolio.com/methods-tools-achieving-quality-bpo-ito/comment-page-1/#comment-1221</link>
		<dc:creator>Albert Serote</dc:creator>
		<pubDate>Fri, 09 Oct 2009 10:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=587#comment-1221</guid>
		<description>This is a very informative article. Could you also site upto date Industrial Engineering practices or tools being employed to measure and improve BPO processes (e.g. time study, modeling, operations management, etc). I would greatly appreciate if you could recommend sources... Thanks and more power...</description>
		<content:encoded><![CDATA[<p>This is a very informative article. Could you also site upto date Industrial Engineering practices or tools being employed to measure and improve BPO processes (e.g. time study, modeling, operations management, etc). I would greatly appreciate if you could recommend sources&#8230; Thanks and more power&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berry White</title>
		<link>http://outsourceportfolio.com/methods-tools-achieving-quality-bpo-ito/comment-page-1/#comment-1121</link>
		<dc:creator>Berry White</dc:creator>
		<pubDate>Mon, 21 Sep 2009 06:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=587#comment-1121</guid>
		<description>True</description>
		<content:encoded><![CDATA[<p>True</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business process outsourcing</title>
		<link>http://outsourceportfolio.com/methods-tools-achieving-quality-bpo-ito/comment-page-1/#comment-1095</link>
		<dc:creator>business process outsourcing</dc:creator>
		<pubDate>Tue, 15 Sep 2009 15:52:03 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=587#comment-1095</guid>
		<description>You&#039;ve managed to describe the path outsourcers needs to take in a few brief paragraphs. You&#039;ve nailed this on - Platform BPO alone is a play for cheap processing services tied to commodity ERP implementations. Vendors need to be much smarter about the value they bring to the table - and you&#039;ve done a great job highlighting this here,</description>
		<content:encoded><![CDATA[<p>You&#8217;ve managed to describe the path outsourcers needs to take in a few brief paragraphs. You&#8217;ve nailed this on &#8211; Platform BPO alone is a play for cheap processing services tied to commodity ERP implementations. Vendors need to be much smarter about the value they bring to the table &#8211; and you&#8217;ve done a great job highlighting this here,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
