<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Growth of Remote Infrastructure Management Outsourcing</title>
	<atom:link href="http://outsourceportfolio.com/growth-remote-infrastructure-management-outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com/growth-remote-infrastructure-management-outsourcing/</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Tue, 22 May 2012 11:06:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: david schutzman</title>
		<link>http://outsourceportfolio.com/growth-remote-infrastructure-management-outsourcing/comment-page-1/#comment-3312</link>
		<dc:creator>david schutzman</dc:creator>
		<pubDate>Mon, 04 Apr 2011 14:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=137#comment-3312</guid>
		<description>Elber Ribeiro, Director of Outsourcing, Infrastructure, discusses CPM Braxis Capgemini&#039;s 30 years of leadership experience providing Infrastructure Services to clients, and says the company&#039;s strong skill set, cultural affinity and similar time zones put Brazil in an advantageous position compared to other countries to serve the U.S. market - http://www.youtube.com/watch?v=xIWBVN4t9qI</description>
		<content:encoded><![CDATA[<p>Elber Ribeiro, Director of Outsourcing, Infrastructure, discusses CPM Braxis Capgemini&#8217;s 30 years of leadership experience providing Infrastructure Services to clients, and says the company&#8217;s strong skill set, cultural affinity and similar time zones put Brazil in an advantageous position compared to other countries to serve the U.S. market &#8211; <a href="http://www.youtube.com/watch?v=xIWBVN4t9qI" rel="nofollow">http://www.youtube.com/watch?v=xIWBVN4t9qI</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prateek</title>
		<link>http://outsourceportfolio.com/growth-remote-infrastructure-management-outsourcing/comment-page-1/#comment-3018</link>
		<dc:creator>prateek</dc:creator>
		<pubDate>Sun, 19 Dec 2010 20:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=137#comment-3018</guid>
		<description>if i choose IT infratstructure as my job profile, then what will be the career growth in it?? plz reply..</description>
		<content:encoded><![CDATA[<p>if i choose IT infratstructure as my job profile, then what will be the career growth in it?? plz reply..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epshugg</title>
		<link>http://outsourceportfolio.com/growth-remote-infrastructure-management-outsourcing/comment-page-1/#comment-2958</link>
		<dc:creator>epshugg</dc:creator>
		<pubDate>Wed, 08 Dec 2010 16:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=137#comment-2958</guid>
		<description>The Infrastructure Management Services market has evolved as the &quot;Next Big Boom&quot; in IT Outsourcing. In today&#039;s fast moving and volatile economy, Fortune and mid-market enterprises have realized that it&#039;s best to focus on their core competencies and consider whether technologies can support them to spin off those tasks that revolve around monitoring and management of their infrastructure to vendors that are best at it. These tasks include management of servers, operating systems, networks, database, application, storage etc. 

The IMS market truly has tremendous opportunity, and while this ecosystem is still evolving, companies like Maintec Technologies (http://www.maintec.com/) are already making their mark amid close competition with bigger players. Recently positioned as one of the Most promising IMS companies, companies like Maintec Technologies  are slowly changing the rules of the game in the Infrastructure Management Services (IMS) market.</description>
		<content:encoded><![CDATA[<p>The Infrastructure Management Services market has evolved as the &#8220;Next Big Boom&#8221; in IT Outsourcing. In today&#8217;s fast moving and volatile economy, Fortune and mid-market enterprises have realized that it&#8217;s best to focus on their core competencies and consider whether technologies can support them to spin off those tasks that revolve around monitoring and management of their infrastructure to vendors that are best at it. These tasks include management of servers, operating systems, networks, database, application, storage etc. </p>
<p>The IMS market truly has tremendous opportunity, and while this ecosystem is still evolving, companies like Maintec Technologies (<a href="http://www.maintec.com/" rel="nofollow">http://www.maintec.com/</a>) are already making their mark amid close competition with bigger players. Recently positioned as one of the Most promising IMS companies, companies like Maintec Technologies  are slowly changing the rules of the game in the Infrastructure Management Services (IMS) market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david Schutzman</title>
		<link>http://outsourceportfolio.com/growth-remote-infrastructure-management-outsourcing/comment-page-1/#comment-2450</link>
		<dc:creator>david Schutzman</dc:creator>
		<pubDate>Sun, 22 Aug 2010 13:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=137#comment-2450</guid>
		<description>Great coverage on the RIMO market.  Brazil has risen to be an appealing nearshore IT destination for US-based companies for RIMO services. CPM Braxis Vice Chairman David Shpilberg explains why in this Nearshore Americas video interview. It&#039;s a comprehensive discussion and the quality/content is excellent. 
</description>
		<content:encoded><![CDATA[<p>Great coverage on the RIMO market.  Brazil has risen to be an appealing nearshore IT destination for US-based companies for RIMO services. CPM Braxis Vice Chairman David Shpilberg explains why in this Nearshore Americas video interview. It&#8217;s a comprehensive discussion and the quality/content is excellent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Remote Infrastructure Management (RIM) Outsourcing &#171; Eureka Outsourcing Solutions</title>
		<link>http://outsourceportfolio.com/growth-remote-infrastructure-management-outsourcing/comment-page-1/#comment-518</link>
		<dc:creator>Remote Infrastructure Management (RIM) Outsourcing &#171; Eureka Outsourcing Solutions</dc:creator>
		<pubDate>Tue, 05 May 2009 08:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=137#comment-518</guid>
		<description>[...] has been increasing their core competency on remote infrastructure outsourcing for some time and it is paying them now. HCL’s Infrastructure Services Division adopted the asset [...]</description>
		<content:encoded><![CDATA[<p>[...] has been increasing their core competency on remote infrastructure outsourcing for some time and it is paying them now. HCL’s Infrastructure Services Division adopted the asset [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Cloud Outsourcing &#124; Outsource Portfolio</title>
		<link>http://outsourceportfolio.com/growth-remote-infrastructure-management-outsourcing/comment-page-1/#comment-492</link>
		<dc:creator>Green Cloud Outsourcing &#124; Outsource Portfolio</dc:creator>
		<pubDate>Thu, 16 Apr 2009 15:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=137#comment-492</guid>
		<description>[...] the top companies I think HCL is in a good position to use their green rating and their Remote infrastructure offering to gain market share in cloud computing. I do not know HCL&#8217;s strength in software [...]</description>
		<content:encoded><![CDATA[<p>[...] the top companies I think HCL is in a good position to use their green rating and their Remote infrastructure offering to gain market share in cloud computing. I do not know HCL&#8217;s strength in software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HCL ahead in infrastructure outsourcing race &#124; Outsource Portfolio</title>
		<link>http://outsourceportfolio.com/growth-remote-infrastructure-management-outsourcing/comment-page-1/#comment-482</link>
		<dc:creator>HCL ahead in infrastructure outsourcing race &#124; Outsource Portfolio</dc:creator>
		<pubDate>Tue, 07 Apr 2009 15:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=137#comment-482</guid>
		<description>[...] Digest and now $100 Million with Xerox. HCL has been increasing their core competency on remote infrastructure outsourcing for some time and it is paying them now. HCL&#8217;s Infrastructure Services Division adopted the [...]</description>
		<content:encoded><![CDATA[<p>[...] Digest and now $100 Million with Xerox. HCL has been increasing their core competency on remote infrastructure outsourcing for some time and it is paying them now. HCL&#8217;s Infrastructure Services Division adopted the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

