<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio</title>
	<atom:link href="http://outsourceportfolio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:53:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market recognizes Genpact&#8217;s Smart Enterprise Processes management</title>
		<link>http://outsourceportfolio.com/market-recognizes-genpacts-smart-enterprise-processes-management/</link>
		<comments>http://outsourceportfolio.com/market-recognizes-genpacts-smart-enterprise-processes-management/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4828</guid>
		<description><![CDATA[NEW YORK, Aug 30, 2010 (BUSINESS WIRE) &#8212; Genpact Limited /quotes/comstock/13*!g/quotes/nls/g  (G  14.60, +0.24, +1.67%) , a global leader in business process and technology management, launched its proprietary Smart Enterprise Processes (SEP(SM)) methodology in late 2009 to significantly improve business processes for client companies. In particular, leading industry analyst firm IDC has found [...]


No related posts.]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/market-recognizes-genpacts-smart-enterprise-processes-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process automation elevates virtualization use while transforming IT&#8217;s function to app and cloud service broker</title>
		<link>http://outsourceportfolio.com/process-automation-elevates-virtualization-transforming-function-app-cloud-service-broker/</link>
		<comments>http://outsourceportfolio.com/process-automation-elevates-virtualization-transforming-function-app-cloud-service-broker/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 22:33:05 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[Data Center]]></category>
		<category><![CDATA[Data Center Transformation]]></category>
		<category><![CDATA[Erik Frieberg]]></category>
		<category><![CDATA[Erik Vogel]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4815</guid>
		<description><![CDATA[Automation, policy-driven processes and best practices are offering more opportunities for optimizing virtualization so that server, storage, and network virtualization can move from points of progress into more holistic levels of adoption.


Related posts:<ol><li><a href='http://outsourceportfolio.com/hp-bto-executive-cloud-service-automation-aids-visibility-control-total-management-lifecycles/' rel='bookmark' title='Permanent Link: HP BTO executive on how cloud service automation aids visibility and control over total management lifecycles'>HP BTO executive on how cloud service automation aids visibility and control over total management lifecycles</a></li><li><a href='http://outsourceportfolio.com/modern-data-centers-require-efficiencyoriented-networking-eye-simplicity-automation/' rel='bookmark' title='Permanent Link: Modern data centers require efficiency-oriented changes in networking with eye on simplicity, automation'>Modern data centers require efficiency-oriented changes in networking with eye on simplicity, automation</a></li><li><a href='http://outsourceportfolio.com/trio-cloud-companies-collaborate-private-cloud-platform-offerings/' rel='bookmark' title='Permanent Link: Trio of cloud companies collaborate on new private cloud platform offerings'>Trio of cloud companies collaborate on new private cloud platform offerings</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/process-automation-elevates-virtualization-transforming-function-app-cloud-service-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/interarbor/BriefingsDirect-Explore_Better_Managed_and_Productive_Use_of_Virtualization.mp3" length="15218991" type="audio/mpeg" />
		</item>
		<item>
		<title>Despite globalization, why is India still socialist?</title>
		<link>http://outsourceportfolio.com/globalization-india-socialist/</link>
		<comments>http://outsourceportfolio.com/globalization-india-socialist/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:17:15 +0000</pubDate>
		<dc:creator>JohnU</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4504</guid>
		<description><![CDATA[India in the 21st century remains a country of stark contrasts and perhaps one of the biggest contrasts is how a country with a thoroughly globalized and thriving IT services and outsourcing industry can still be (officially) socialist. In fact, a recent opinion piece in the Wall Street Journal by Barun S. Mitra is well [...]


Related posts:<ol><li><a href='http://outsourceportfolio.com/india-innovation-hasnt-india-produced-apple-google-microsoft/' rel='bookmark' title='Permanent Link: India &amp; innovation: Why hasn&rsquo;t India produced an Apple, Google or Microsoft?'>India &amp; innovation: Why hasn&rsquo;t India produced an Apple, Google or Microsoft?</a></li><li><a href='http://outsourceportfolio.com/globalization-stopped/' rel='bookmark' title='Permanent Link: Can globalization be stopped?'>Can globalization be stopped?</a></li><li><a href='http://outsourceportfolio.com/india-philippines-outsourcing-outlook/' rel='bookmark' title='Permanent Link: India Vs Philippines: Outsourcing outlook'>India Vs Philippines: Outsourcing outlook</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/globalization-india-socialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASSCOM annual rankings for the ITO-BPO industry for the years 09-10</title>
		<link>http://outsourceportfolio.com/nasscom-annual-rankings-itobpo-industry-years-0910/</link>
		<comments>http://outsourceportfolio.com/nasscom-annual-rankings-itobpo-industry-years-0910/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 03:02:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4806</guid>
		<description><![CDATA[National Association of Software and Service Companies (NASSCOM) today announced the findings of its annual survey on the outlook for FY10-11. The Indian IT-BPO exports are projected to grow by 13-15% while the domestic IT-BPO is expected to grow by 15-17% during FY11. NASSCOM also released the annual rankings for the following categories, for FY09-10:
1. [...]


No related posts.]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/nasscom-annual-rankings-itobpo-industry-years-0910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP eyes automated apps deployment, &#8217;standardized&#8217; private cloud creation with integrated CloudStart package</title>
		<link>http://outsourceportfolio.com/hp-eyes-automated-apps-deployment-standardized-private-cloud-creation-integrated-cloudstart-package/</link>
		<comments>http://outsourceportfolio.com/hp-eyes-automated-apps-deployment-standardized-private-cloud-creation-integrated-cloudstart-package/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 22:56:00 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Start]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[HP Cloud Roadmap]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[VMWorld]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4800</guid>
		<description><![CDATA[I see the self-service portal as a critical differentiator, and could also lead to what we think of the "app stores"  model for consumer and entertainment uses moving to the enterprise apps space. Because once a private cloud has been deployed, and if managed via a HP portal, applications in a service catalog via the portal could be then chosen and deployed in a common manner, all with a managed pay-as-you go metered model or other SLAs.


Related posts:<ol><li><a href='http://outsourceportfolio.com/wso2-tailors-opensource-middleware-platform-cloudbased-applications-deployment-models/' rel='bookmark' title='Permanent Link: WSO2 tailors open-source middleware platform for cloud-based applications, deployment models'>WSO2 tailors open-source middleware platform for cloud-based applications, deployment models</a></li><li><a href='http://outsourceportfolio.com/trio-cloud-companies-collaborate-private-cloud-platform-offerings/' rel='bookmark' title='Permanent Link: Trio of cloud companies collaborate on new private cloud platform offerings'>Trio of cloud companies collaborate on new private cloud platform offerings</a></li><li><a href='http://outsourceportfolio.com/private-cloud-models-moving-static-grid-computing-addiction/' rel='bookmark' title='Permanent Link: Private cloud models: Moving beyond static grid computing addiction'>Private cloud models: Moving beyond static grid computing addiction</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/hp-eyes-automated-apps-deployment-standardized-private-cloud-creation-integrated-cloudstart-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genpact wins 2010 global outsourcing 100 honor</title>
		<link>http://outsourceportfolio.com/genpact-wins-2010-global-outsourcing-100-honor/</link>
		<comments>http://outsourceportfolio.com/genpact-wins-2010-global-outsourcing-100-honor/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:45:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4794</guid>
		<description><![CDATA[NEW YORK &#8211; August 25, 2010: Genpact Limited (NYSE: G), a global leader in business process and technology management, today announced that it has been recognized as one of the world’s top outsourcing service providers as featured in the 2010 Global Services 100 provider list. This marks the fourth consecutive year that Genpact has been [...]


No related posts.]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/genpact-wins-2010-global-outsourcing-100-honor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro drives UCO Regional Rural Bank initiative</title>
		<link>http://outsourceportfolio.com/wipro-drives-uco-regional-rural-bank-initiative/</link>
		<comments>http://outsourceportfolio.com/wipro-drives-uco-regional-rural-bank-initiative/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4790</guid>
		<description><![CDATA[Wipro Infotech, the India, Middle East and Africa, IT Business of Wipro Ltd and a leading provider of IT and business transformation services, today announced that it has signed a 7 year Total Outsourcing contract with 5 RRBs sponsored by UCO Bank, a leading Public Sector Bank. The contract is for implementing a Core Banking [...]


No related posts.]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/wipro-drives-uco-regional-rural-bank-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys Win Top Honors in IT Service Management Awards</title>
		<link>http://outsourceportfolio.com/infosys-win-top-honors-service-management-awards/</link>
		<comments>http://outsourceportfolio.com/infosys-win-top-honors-service-management-awards/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 22:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4788</guid>
		<description><![CDATA[Melbourne, Australia &#8211; August 26, 2010: Telstra Opens in a new window  and Infosys Technologies Ltd have won Best ITSM (IT Service Management) Project of the Year, the top industry award bestowed by itSMF Australia Opens in a new window, the peak body for ITSM in Australia. The Telstra-Infosys submission tied with one from [...]


No related posts.]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/infosys-win-top-honors-service-management-awards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does outsourcing really kill innovation?</title>
		<link>http://outsourceportfolio.com/outsourcing-kills-innovation/</link>
		<comments>http://outsourceportfolio.com/outsourcing-kills-innovation/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 17:25:00 +0000</pubDate>
		<dc:creator>Mani Malarvannan</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[emerging country]]></category>
		<category><![CDATA[emerging economy]]></category>
		<category><![CDATA[globalization]]></category>
		<category><![CDATA[outsource innovation]]></category>
		<category><![CDATA[Polycentric Innovation]]></category>
		<category><![CDATA[process innovation]]></category>
		<category><![CDATA[product innovation]]></category>
		<category><![CDATA[value chain]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4694</guid>
		<description><![CDATA[Recently I read a blog in the Harvard Business Review web site. It is an interesting blog that discusses outsourcing and IT innovation. The blog suggests that large scale IT outsourcing limits strategic value of companies and limits innovation using IT as a strategic asset. It is sad that still blogs and articles are being [...]


Related posts:<ol><li><a href='http://outsourceportfolio.com/outsource-innovation/' rel='bookmark' title='Permanent Link: Can companies outsource product development for innovation?'>Can companies outsource product development for innovation?</a></li><li><a href='http://outsourceportfolio.com/crowdsourcing-kill-outsourcing/' rel='bookmark' title='Permanent Link: Can Crowdsourcing kill Outsourcing?'>Can Crowdsourcing kill Outsourcing?</a></li><li><a href='http://outsourceportfolio.com/india-innovation-hasnt-india-produced-apple-google-microsoft/' rel='bookmark' title='Permanent Link: India &amp; innovation: Why hasn&rsquo;t India produced an Apple, Google or Microsoft?'>India &amp; innovation: Why hasn&rsquo;t India produced an Apple, Google or Microsoft?</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-kills-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Platform Computing steps up with easy-entry solution for building private clouds</title>
		<link>http://outsourceportfolio.com/platform-computing-steps-easyentry-solution-building-private-clouds/</link>
		<comments>http://outsourceportfolio.com/platform-computing-steps-easyentry-solution-building-private-clouds/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:42:07 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[Platform Computing]]></category>
		<category><![CDATA[virtual machines]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4771</guid>
		<description><![CDATA[The $4,995 Starter Pack announcement comes as a slew of vendors are focused on the adoption path for private clouds. More private cloud developments are expected at next week's VWworld conference.


Related posts:<ol><li><a href='http://outsourceportfolio.com/trio-cloud-companies-collaborate-private-cloud-platform-offerings/' rel='bookmark' title='Permanent Link: Trio of cloud companies collaborate on new private cloud platform offerings'>Trio of cloud companies collaborate on new private cloud platform offerings</a></li><li><a href='http://outsourceportfolio.com/private-cloud-models-moving-static-grid-computing-addiction/' rel='bookmark' title='Permanent Link: Private cloud models: Moving beyond static grid computing addiction'>Private cloud models: Moving beyond static grid computing addiction</a></li><li><a href='http://outsourceportfolio.com/cloud-computing-india/' rel='bookmark' title='Permanent Link: Cloud computing in India'>Cloud computing in India</a></li></ol>]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/platform-computing-steps-easyentry-solution-building-private-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
