<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cheap deals of today – Are they really a bargain of tomorrow?</title>
	<atom:link href="http://outsourceportfolio.com/cheap-deals-of-today-%e2%80%93-are-they-really-a-bargain-of-tomorrow/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com/cheap-deals-of-today-%e2%80%93-are-they-really-a-bargain-of-tomorrow/</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:18:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alens. s</title>
		<link>http://outsourceportfolio.com/cheap-deals-of-today-%e2%80%93-are-they-really-a-bargain-of-tomorrow/comment-page-1/#comment-1964</link>
		<dc:creator>Alens. s</dc:creator>
		<pubDate>Fri, 30 Apr 2010 06:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=840#comment-1964</guid>
		<description>The amount of cost economies is the total cost flexibility when these factors are taken into consideration. The measure of level economies, computed using the total cost elasticity independent of other factors that can affect total cost, is a component of the measure of cost economies.It is  analyzed how externalizes, community go odds, fixed inputs, guideline, and other factors can affect production cost, productivity growth and its components, and also how to regulate the measures of output growth and its mechanism from the production and cost function perspectives to account for these various factors</description>
		<content:encoded><![CDATA[<p>The amount of cost economies is the total cost flexibility when these factors are taken into consideration. The measure of level economies, computed using the total cost elasticity independent of other factors that can affect total cost, is a component of the measure of cost economies.It is  analyzed how externalizes, community go odds, fixed inputs, guideline, and other factors can affect production cost, productivity growth and its components, and also how to regulate the measures of output growth and its mechanism from the production and cost function perspectives to account for these various factors</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research-based pharmaceutical companies having a… headache &#124; Outsource Portfolio</title>
		<link>http://outsourceportfolio.com/cheap-deals-of-today-%e2%80%93-are-they-really-a-bargain-of-tomorrow/comment-page-1/#comment-929</link>
		<dc:creator>Research-based pharmaceutical companies having a… headache &#124; Outsource Portfolio</dc:creator>
		<pubDate>Fri, 14 Aug 2009 12:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=840#comment-929</guid>
		<description>[...] can be used for financing of different undertakings, as drug discovery for instance. But pharma outsourcing is not just about cost sharing – it is about risk sharing as well: If new medicine fails, this failure can be shared with the [...]</description>
		<content:encoded><![CDATA[<p>[...] can be used for financing of different undertakings, as drug discovery for instance. But pharma outsourcing is not just about cost sharing – it is about risk sharing as well: If new medicine fails, this failure can be shared with the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That can be the end of outsourcing… &#124; Outsource Portfolio</title>
		<link>http://outsourceportfolio.com/cheap-deals-of-today-%e2%80%93-are-they-really-a-bargain-of-tomorrow/comment-page-1/#comment-892</link>
		<dc:creator>That can be the end of outsourcing… &#124; Outsource Portfolio</dc:creator>
		<pubDate>Mon, 10 Aug 2009 00:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=840#comment-892</guid>
		<description>[...] corporations try to implement an alternative for outsourcing in form of shared services, using the advantages which outsourcing offers and not losing control at once. However, for many [...]</description>
		<content:encoded><![CDATA[<p>[...] corporations try to implement an alternative for outsourcing in form of shared services, using the advantages which outsourcing offers and not losing control at once. However, for many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demand &#38; Supply</title>
		<link>http://outsourceportfolio.com/cheap-deals-of-today-%e2%80%93-are-they-really-a-bargain-of-tomorrow/comment-page-1/#comment-875</link>
		<dc:creator>Demand &#38; Supply</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://outsourceportfolio.com/?p=840#comment-875</guid>
		<description>The salary for the skilled professionals highly depend on the typical &quot;Demand and Supply&quot;. If this is true then both China and India will benefit from companies setting up shared service centers. Even if the cost goes up in these countries it is still less compared to developed countries.

http://economictimes.indiatimes.com/1-million-migrants-to-quit-UK-due-to-eco-slowdown/articleshow/4864282.cms</description>
		<content:encoded><![CDATA[<p>The salary for the skilled professionals highly depend on the typical &#8220;Demand and Supply&#8221;. If this is true then both China and India will benefit from companies setting up shared service centers. Even if the cost goes up in these countries it is still less compared to developed countries.</p>
<p><a href="http://economictimes.indiatimes.com/1-million-migrants-to-quit-UK-due-to-eco-slowdown/articleshow/4864282.cms" rel="nofollow">http://economictimes.indiatimes.com/1-million-migrants-to-quit-UK-due-to-eco-slowdown/articleshow/4864282.cms</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

