<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; Press Releases</title>
	<atom:link href="http://outsourceportfolio.com/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Infosys creates new benchmark for Finacle e-banking solution</title>
		<link>http://outsourceportfolio.com/infosys-creates-new-benchmark-for-finacle-e-banking-solution/</link>
		<comments>http://outsourceportfolio.com/infosys-creates-new-benchmark-for-finacle-e-banking-solution/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8081</guid>
		<description><![CDATA[Infosys today announced the results of a performance benchmark for Finacle e-banking solution (version 10.3) on the Oracle platform. The 10.3 version of Finacle e-banking, built on new generation technology, provides a single unified view of the customer&#8217;s relationship with the bank. With this performance benchmark, Finacle e-banking solution reinforces its ability to provide faster [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/infosys-creates-new-benchmark-for-finacle-e-banking-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research &amp; development is vital to global pharmaceutical outsourcing</title>
		<link>http://outsourceportfolio.com/research-development-is-vital-to-global-pharmaceutical-outsourcing/</link>
		<comments>http://outsourceportfolio.com/research-development-is-vital-to-global-pharmaceutical-outsourcing/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8047</guid>
		<description><![CDATA[Recently published research from HfS Research (the leading research analyst firm focused on outsourcing and shared services strategies), and co-authored by ValueNotes (a leading provider of business research) shows a major shift in global pharmaceutical companies outsourcing core research and development (R&#038;D) services such as drug development and clinical trials through strategic third-party collaborative partnerships. [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/research-development-is-vital-to-global-pharmaceutical-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADP Launches Small Businesses Outsourcing Solution</title>
		<link>http://outsourceportfolio.com/adp-launches-small-businesses-outsourcing-solution/</link>
		<comments>http://outsourceportfolio.com/adp-launches-small-businesses-outsourcing-solution/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8021</guid>
		<description><![CDATA[As small business owners struggle with the challenge of evolving regulatory compliance and health care reform requirements, ADP®, a leading provider of human resource outsourcing, payroll services, tax and compliance services, benefits administration and integrated computing solutions for vehicle dealers, today announced the launch of its TotalSourcesm solution for small businesses in Tennessee. ADP TotalSource [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/adp-launches-small-businesses-outsourcing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASSCOM organizes BPO Industry Awareness Workshop</title>
		<link>http://outsourceportfolio.com/nasscom-organizes-bpo-industry-awareness-workshop/</link>
		<comments>http://outsourceportfolio.com/nasscom-organizes-bpo-industry-awareness-workshop/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8018</guid>
		<description><![CDATA[NASSCOM Regional Council in Haryana organized an awareness workshop on the BPO industry for the government colleges in Haryana. These institutions were represented by the respective deans and senior faculty. About 25 colleges from Haryana participated in this unique workshop. The delegation was headed by Mr S.S. Prasad, Principal Secretary Higher Education, Government of Haryana. [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/nasscom-organizes-bpo-industry-awareness-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Healthcare BPO Market will reach $330 Billion by 2016</title>
		<link>http://outsourceportfolio.com/global-healthcare-bpo-market-will-reach-330-billion-by-2016/</link>
		<comments>http://outsourceportfolio.com/global-healthcare-bpo-market-will-reach-330-billion-by-2016/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7990</guid>
		<description><![CDATA[The &#8220;Healthcare BPO Market, Payer (Claims processing), Provider (Medical Billing &#038; Coding) and Pharmaceutical (Clinical trial &#038; Contract manufacturing) Outsourcing &#8211; Global analysis &#038; Forecasts (2011-2016)&#8221; analyzes and studies the major market drivers, restraints, and opportunities in regions such as U.S., Eastern Europe, Asia, and Rest of the world. Browse market data tables and in-depth [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/global-healthcare-bpo-market-will-reach-330-billion-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TCS planning to open new development center in Nagpur</title>
		<link>http://outsourceportfolio.com/tcs-planning-to-open-new-development-center-in-nagpur/</link>
		<comments>http://outsourceportfolio.com/tcs-planning-to-open-new-development-center-in-nagpur/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7941</guid>
		<description><![CDATA[TCS announced that it will expand its operations in the state of Maharashtra by building a new software development campus in Nagpur with an investment of Rs 600 crore (Rs 6 billion) in the first phase. The TCS Nagpur Campus will be located on a 54-acre property in the Mihan SEZ on the outskirts of [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/tcs-planning-to-open-new-development-center-in-nagpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ovum rankes Wipro as global leader in Testing Services</title>
		<link>http://outsourceportfolio.com/ovum-rankes-wipro-as-global-leader-in-testing-services/</link>
		<comments>http://outsourceportfolio.com/ovum-rankes-wipro-as-global-leader-in-testing-services/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7921</guid>
		<description><![CDATA[Wipro announced today that it has been ranked as a global leader in testing services by Ovum, an independent technology analyst firm, in a recent report titled &#8216;Service Guide: Outsourced Testing – Benchmarking Software and Systems Testing Service Vendors&#8217;. The report released in November 2011, benchmarked 13 software and systems testing services providers against 20 [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/ovum-rankes-wipro-as-global-leader-in-testing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys BPO Wins Legal Process Outsourcing Award</title>
		<link>http://outsourceportfolio.com/infosys-bpo-wins-legal-process-outsourcing-award/</link>
		<comments>http://outsourceportfolio.com/infosys-bpo-wins-legal-process-outsourcing-award/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 12:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7919</guid>
		<description><![CDATA[Infosys BPO announced that they have been awarded the prestigious India Business Law Journal&#8217;s annual Legal Process Outsourcing (LPO) Award for Corporate Services. The scope of the award for Corporate Services includes corporate governance, corporate due diligence and compliance management. India Business Law Journal&#8217;s annual LPO Awards are based on an extensive survey of LPOs [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/infosys-bpo-wins-legal-process-outsourcing-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys wins 2011 Global Most Admired Knowledge Enterprises award</title>
		<link>http://outsourceportfolio.com/infosys-wins-2011-global-most-admired-knowledge-enterprises-award/</link>
		<comments>http://outsourceportfolio.com/infosys-wins-2011-global-most-admired-knowledge-enterprises-award/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7903</guid>
		<description><![CDATA[Infosys has been recognized as one of the winners of the esteemed Global Most Admired Knowledge Enterprises (MAKE) Award 2011, by Teleos in association with The KNOW Network. The 2011 MAKE Panel has recognized Infosys as a leader in creating a learning organization amongst leading institutions worldwide. This is the eighth time that the company [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/infosys-wins-2011-global-most-admired-knowledge-enterprises-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BPO industry consolidation</title>
		<link>http://outsourceportfolio.com/bpo-industry-consolidation/</link>
		<comments>http://outsourceportfolio.com/bpo-industry-consolidation/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 02:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7893</guid>
		<description><![CDATA[The business process outsourcing (BPO) industry witnessed buyouts and PE deals worth almost $3.9 billion between January and October this year. All through the year the M&#038;A counters were abuzz, witnessing some big-ticket deals as well. Offshore companies such as iGate, Genpact and Wipro homed in on buyout targets, while the UK-based international services firm [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/bpo-industry-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

