<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; Press Releases</title>
	<atom:link href="http://outsourceportfolio.com/category/press-releases/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Thu, 17 May 2012 17:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gartner predicts Indian IT hardware market will grow to $2.05 billion in 2012</title>
		<link>http://outsourceportfolio.com/gartner-predicts-indian-it-hardware-market-will-grow-to-2-05-billion-in-2012/</link>
		<comments>http://outsourceportfolio.com/gartner-predicts-indian-it-hardware-market-will-grow-to-2-05-billion-in-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 02:06:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8432</guid>
		<description><![CDATA[Mumbai, India, May 14, 2012— The Indian IT infrastructure market comprising of servers, storage and networking equipment will reach US$2.05 billion in 2012, a 10.3 percent increase over 2011, according to Gartner, Inc. The IT infrastructure market is expected to reach $3.01 billion by 2016. Gartner analysts are providing the latest outlook on the Indian data [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/gartner-predicts-indian-it-hardware-market-will-grow-to-2-05-billion-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartner predicts PC Shipments in India  Will Grow 17% in 2012</title>
		<link>http://outsourceportfolio.com/gartner-predicts-pc-shipments-in-india-will-grow-17-in-2012/</link>
		<comments>http://outsourceportfolio.com/gartner-predicts-pc-shipments-in-india-will-grow-17-in-2012/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8304</guid>
		<description><![CDATA[The PC industry is benefiting from the Tamilnadu state government deal, wherein the government aims to give away laptops to the students of state-aided colleges and high schools &#8211; to fulfill the pre-election pledge made by the chief minister. This will add approximately 920,000 units to total shipments in 2012 and will be a major [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/gartner-predicts-pc-shipments-in-india-will-grow-17-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mahindra Satyam Launches STAMP-An offering to identify structural qualities of business applications</title>
		<link>http://outsourceportfolio.com/mahindra-satyam-launches-stamp-an-offering-to-identify-structural-qualities-of-business-applications/</link>
		<comments>http://outsourceportfolio.com/mahindra-satyam-launches-stamp-an-offering-to-identify-structural-qualities-of-business-applications/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:31:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8302</guid>
		<description><![CDATA[Hyderabad – April 04, 2012 – Mahindra Satyam, a leading global consulting and IT services provider, today announced the launch of Structural Testing Analysis &#038; Measurement of Projects (STAMP). An offering aimed at beaming a unique spotlight into the unexplored structural quality of its clients’ most business critical applications. This launch is a first step [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/mahindra-satyam-launches-stamp-an-offering-to-identify-structural-qualities-of-business-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASSCOM-Indian Company Tech Industry contribution to US Economy</title>
		<link>http://outsourceportfolio.com/nasscom-indian-company-tech-industry-contribution-to-us-economy/</link>
		<comments>http://outsourceportfolio.com/nasscom-indian-company-tech-industry-contribution-to-us-economy/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 17:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8297</guid>
		<description><![CDATA[The National Association of Software and Services Companies (NASSCOM), a not-for-profit industry association for IT-BPO Sector in India, today released a contribution review on the “India’s Tech Industry in the US”. The report was released at a press gathering addressed by Ms. Nirupama Rao, Ambassador of India to the United States of America, and Mr. [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/nasscom-indian-company-tech-industry-contribution-to-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro launches cloud based healthcare management in Force.com</title>
		<link>http://outsourceportfolio.com/wipro-launches-cloud-based-healthcare-management-in-force-com/</link>
		<comments>http://outsourceportfolio.com/wipro-launches-cloud-based-healthcare-management-in-force-com/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:47:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8264</guid>
		<description><![CDATA[Wipro Technologies announced the launch of its NextGen Care Management solution for the US healthcare market, specifically aimed at primary care physicians and healthcare providers. The objectives of the Wipro solution are aligned with the United States&#8217; Medical Home and Accountable Care Organization (ACO) program to enable personalized, affordable and quality care. Wipro&#8217;s NextGen Care [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/wipro-launches-cloud-based-healthcare-management-in-force-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys expands its outsource Research center to target cloud computing, mobility, analytics, and social media</title>
		<link>http://outsourceportfolio.com/infosys-expands-its-outsource-research-center-to-target-cloud-computing-mobility-analytics-and-social-media/</link>
		<comments>http://outsourceportfolio.com/infosys-expands-its-outsource-research-center-to-target-cloud-computing-mobility-analytics-and-social-media/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8262</guid>
		<description><![CDATA[Infosys announced that it will grow its Product Research and Development Center in India to accelerate design and development of its offerings, through cutting-edge engineering innovation. The present team of 500 world-class engineers is expected to grow to 1,000 over the next two years. Develop Products and Platforms to cater to next generation market needs [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/infosys-expands-its-outsource-research-center-to-target-cloud-computing-mobility-analytics-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genpact opens new insource delivery center in Texas</title>
		<link>http://outsourceportfolio.com/genpact-opens-new-insource-delivery-center-in-texas/</link>
		<comments>http://outsourceportfolio.com/genpact-opens-new-insource-delivery-center-in-texas/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8241</guid>
		<description><![CDATA[Genpact announced that it has opened a new services delivery center in Richardson, Texas, a suburb of Dallas. From this new center, Genpact will be providing high-value services including technology services, business analytics, and mortgage underwriting for a growing number of U.S.-based clients, thereby establishing a new Genpact hub for these capabilities. Genpact currently has [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/genpact-opens-new-insource-delivery-center-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro gets US patent for its Business Process Framework in Automotive Sector</title>
		<link>http://outsourceportfolio.com/wipro-gets-us-patent-for-its-business-process-framework-in-automotive-sector/</link>
		<comments>http://outsourceportfolio.com/wipro-gets-us-patent-for-its-business-process-framework-in-automotive-sector/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8239</guid>
		<description><![CDATA[Wipro Technologies, has been granted a patent for innovation in the automotive manufacturing sector by the United States Patent and Trademark Office. The patent termed as Wipro&#8217;s &#8216;Warranty Insight Solution Framework System and Method&#8217; was filed by Wipro&#8217;s Automotive Centre of Excellence (USPTO Application # 11/927712) and is among those granted to Wipro in the [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/wipro-gets-us-patent-for-its-business-process-framework-in-automotive-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends in healthcare payor outsourcing</title>
		<link>http://outsourceportfolio.com/trends-in-healthcare-payor-outsourcing/</link>
		<comments>http://outsourceportfolio.com/trends-in-healthcare-payor-outsourcing/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 01:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8237</guid>
		<description><![CDATA[The healthcare industry is struggling to cope with challenges. Development and innovation in technology, regulatory changes, new diseases, and a growing population, are all impacting the consumption of healthcare. Though healthcare is expensive, consumption has not reduced. However, the need to curtail costs to maintain affordability is being felt like never before. Research from HfS [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/trends-in-healthcare-payor-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro releases Enterprise Mobility Market Research Report on current market trends and future growth</title>
		<link>http://outsourceportfolio.com/wipro-releases-enterprise-mobility-market-research-report-on-current-market-trends-and-future-growth/</link>
		<comments>http://outsourceportfolio.com/wipro-releases-enterprise-mobility-market-research-report-on-current-market-trends-and-future-growth/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8216</guid>
		<description><![CDATA[Wipro Technologies, the Global Information Technology, Consulting and Outsourcing business of Wipro Limited (NYSE:WIT), today released a research report describing how the communications industry can capitalize on opportunities in the high-growth enterprise mobility market. The report, &#8220;Winning the Enterprise Mobility Opportunity: Know your customers, or lose them,&#8221; is based on interviews with 164 senior business [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/wipro-releases-enterprise-mobility-market-research-report-on-current-market-trends-and-future-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

