<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; Blogs</title>
	<atom:link href="http://outsourceportfolio.com/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Open Group security gurus dissect the cloud: Higher or lower risk?</title>
		<link>http://outsourceportfolio.com/open-group-security-gurus-dissect-the-cloud-higher-or-lower-risk/</link>
		<comments>http://outsourceportfolio.com/open-group-security-gurus-dissect-the-cloud-higher-or-lower-risk/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:10:47 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[Boardman]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud Security]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[Gilmour]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[Jim Hietala]]></category>
		<category><![CDATA[Mezzapelle]]></category>
		<category><![CDATA[Open Group Conference]]></category>
		<category><![CDATA[The Open Group]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8125</guid>
		<description><![CDATA[Listen to the podcast. Find it on iTunes/iPod. Read a full transcript or download a copy. Sponsor: The Open Group. For some, any move to the cloud &#8212; at least the public cloud &#8212; means a higher risk for security. For others, relying more on a public cloud provider means better security. There’s more of [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/open-group-security-gurus-dissect-the-cloud-higher-or-lower-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/interarbor/BriefingsDirect-Open_Group_Conference_Experts_on_Cloud_Security--Higher_Risk_or_Better_Outcomes_or_Both.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>HP provides more picks and shovels to cloud miners</title>
		<link>http://outsourceportfolio.com/hp-provides-more-picks-and-shovels-to-cloud-miners/</link>
		<comments>http://outsourceportfolio.com/hp-provides-more-picks-and-shovels-to-cloud-miners/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:10:20 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[DDMA]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[LoadRunner]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8122</guid>
		<description><![CDATA[In two separate recent announcements, HP has affirmed its goal of being the neutral supplier of choice for all things cloud. Last week, HP delivered HP Discovery and Dependency Mapping Advanced (DDMA) Content Pack 10, bringing with the ability to better manage cloud instances across the enterprise-public cloud continuum, including deep discovery of virtualized workloads&#8217; [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/hp-provides-more-picks-and-shovels-to-cloud-miners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Conference observations: Enterprise transformation, enterprise architecture, SOA and a splash of cloud computing</title>
		<link>http://outsourceportfolio.com/san-francisco-conference-observations-enterprise-transformation-enterprise-architecture-soa-and-a-splash-of-cloud-computing/</link>
		<comments>http://outsourceportfolio.com/san-francisco-conference-observations-enterprise-transformation-enterprise-architecture-soa-and-a-splash-of-cloud-computing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:18:25 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[Chris Harding]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[Open Group Conference]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[The Open Group]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8111</guid>
		<description><![CDATA[This guest post comes courtesy of Chris Harding, Forum Director for SOA and Semantic Interoperability at The Open Group. By Chris Harding This week, I&#8217;ve been at The Open Group Conference in San Francisco. The theme was Enterprise Transformation which, in simple terms, means changing how your business works to take advantage of the latest [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/san-francisco-conference-observations-enterprise-transformation-enterprise-architecture-soa-and-a-splash-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC&#8217;s Hadoop strategy cuts to the chase</title>
		<link>http://outsourceportfolio.com/emcs-hadoop-strategy-cuts-to-the-chase/</link>
		<comments>http://outsourceportfolio.com/emcs-hadoop-strategy-cuts-to-the-chase/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:31:48 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[OnStrategies]]></category>
		<category><![CDATA[Tony Baer]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8105</guid>
		<description><![CDATA[This guest post comes courtesy of Tony Baer’s OnStrategies blog. Tony is a senior analyst at Ovum. By Tony Baer To date, Big Storage has been locked out of Big Data. It’s been all about direct attached storage for several reasons. First, Advanced SQL players have typically optimized architectures from data structure (using columnar), unique [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/emcs-hadoop-strategy-cuts-to-the-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise architects play key role in transformation, data analytics value &#8212; but they need to act fast, say Open Group speakers</title>
		<link>http://outsourceportfolio.com/enterprise-architects-play-key-role-in-transformation-data-analytics-value-but-they-need-to-act-fast-say-open-group-speakers/</link>
		<comments>http://outsourceportfolio.com/enterprise-architects-play-key-role-in-transformation-data-analytics-value-but-they-need-to-act-fast-say-open-group-speakers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:31:24 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[Andy Mulholland]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[data analytics]]></category>
		<category><![CDATA[enterprise architect]]></category>
		<category><![CDATA[enterprise architecture]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[Jeanne Ross]]></category>
		<category><![CDATA[Open Group Conference]]></category>
		<category><![CDATA[The Open Group]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8102</guid>
		<description><![CDATA[Good data management, analytics, and helping to shape the goals of the business are keys to transforming the enterprise through impactful enterprise architecture (EA). That was the theme, from different perspectives, presented by a series of plenary speakers this week at The Open Group Conference in San Francisco. Jeanne Ross, Director and Principal Research Scientist [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/enterprise-architects-play-key-role-in-transformation-data-analytics-value-but-they-need-to-act-fast-say-open-group-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparative Advantage of Outsourcing and the Legal Risks</title>
		<link>http://outsourceportfolio.com/comparative-advantage-of-outsourcing-and-the-legal-risks/</link>
		<comments>http://outsourceportfolio.com/comparative-advantage-of-outsourcing-and-the-legal-risks/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:12:04 +0000</pubDate>
		<dc:creator>Srishti Aishwarya Shrivastava</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8050</guid>
		<description><![CDATA[The theory of law of comparative advantage as proposed by David Ricardo postulates that law of economics supports production of goods in a country which produces goods in a more efficient way by using lesser amount of resources. The Ricardinan theory in this regard can be said to be founding pillar of the ongoing globalization [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/comparative-advantage-of-outsourcing-and-the-legal-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM data integration provider Scribe boosts cloud offering with GUI synchronization services, developer program for connectors</title>
		<link>http://outsourceportfolio.com/crm-data-integration-provider-scribe-boosts-cloud-offering-with-gui-synchronization-services-developer-program-for-connectors/</link>
		<comments>http://outsourceportfolio.com/crm-data-integration-provider-scribe-boosts-cloud-offering-with-gui-synchronization-services-developer-program-for-connectors/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:34:16 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[middleware]]></category>
		<category><![CDATA[Scribe]]></category>
		<category><![CDATA[Scribe Online]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8072</guid>
		<description><![CDATA[Scribe Software, a customer relationship management (CRM) data integration provider, will launch next week Scribe Online Synchronization Services (SYS), the second major service delivered on the Scribe Online cloud integration platform. According to the Manchester, NH-based company, Scribe Online provides a cloud-based alternative to integration middleware, and simplifies the integration experience without sacrificing performance or [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/crm-data-integration-provider-scribe-boosts-cloud-offering-with-gui-synchronization-services-developer-program-for-connectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Chat on how HP ecosystem provides holistic support for VMware virtualized IT environments</title>
		<link>http://outsourceportfolio.com/expert-chat-on-how-hp-ecosystem-provides-holistic-support-for-vmware-virtualized-it-environments/</link>
		<comments>http://outsourceportfolio.com/expert-chat-on-how-hp-ecosystem-provides-holistic-support-for-vmware-virtualized-it-environments/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:33:52 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[Cindy Manderson]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[desktop virtualization]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[IT support]]></category>
		<category><![CDATA[server virtualization]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[VMWare]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8062</guid>
		<description><![CDATA[Listen to the podcast. Find it on iTunes/iPod. Read a full transcript or download a copy. Sponsor: HP. Advanced and pervasive virtualization and cloud computing trends are driving the need for a better, holistic approach to IT support and remediation. And while the technology to support and fix virtualized environments is essential, it’s the people, [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/expert-chat-on-how-hp-ecosystem-provides-holistic-support-for-vmware-virtualized-it-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/interarbor/BriefingsDirect-Expert_Chat_on_How_HP_Ecosystem_Provides_Holistic_Support_for_VMware_Virtualized_IT_Environments.mp3" length="0" type="audio/mpeg" />
		</item>
		<item>
		<title>The Open Group releases SOA and cloud computing standards, updates OSIMM</title>
		<link>http://outsourceportfolio.com/the-open-group-releases-soa-and-cloud-computing-standards-updates-osimm/</link>
		<comments>http://outsourceportfolio.com/the-open-group-releases-soa-and-cloud-computing-standards-updates-osimm/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:38:47 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[OSIMM]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[The Open Group]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8058</guid>
		<description><![CDATA[The Open Group has announced this week the availability of two new industry standards to integrate fundamental elements of service oriented architecture (SOA) and cloud computing into a solution for enterprise architecture (EA). The new standards are: SOA Reference Architecture (SOA RA) and the Service-Oriented Cloud Computing Infrastructure Framework (SOCCI). The Open Group has released [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/the-open-group-releases-soa-and-cloud-computing-standards-updates-osimm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capgemini&#8217;s CTO on how cloud computing exposes the duality between IT and business transformation</title>
		<link>http://outsourceportfolio.com/capgeminis-cto-on-how-cloud-computing-exposes-the-duality-between-it-and-business-transformation/</link>
		<comments>http://outsourceportfolio.com/capgeminis-cto-on-how-cloud-computing-exposes-the-duality-between-it-and-business-transformation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:15:55 +0000</pubDate>
		<dc:creator>Dana Gardner</dc:creator>
				<category><![CDATA[Cloud Blogs]]></category>
		<category><![CDATA[Andy Mulholland]]></category>
		<category><![CDATA[BriefingsDirect]]></category>
		<category><![CDATA[Capgemini]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Dana Gardner]]></category>
		<category><![CDATA[Interarbor Solutions]]></category>
		<category><![CDATA[Open Group Conference]]></category>
		<category><![CDATA[soa]]></category>
		<category><![CDATA[The Open Group]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8054</guid>
		<description><![CDATA[Listen to the podcast. Find it on iTunes/iPod. Read a full transcript or download a copy. Sponsor: The Open Group. This BriefingsDirect thought leadership interview comes in conjunction with The Open Group Conference this month in San Francisco. The conference will focus on how IT and enterprise architecture support enterprise transformation. Speakers in conference events [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/capgeminis-cto-on-how-cloud-computing-exposes-the-duality-between-it-and-business-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://traffic.libsyn.com/interarbor/BriefingsDirect-Capgeminis_CTO_on_Why_Cloud_Computing_Exposes_the_Duality_Between_IT_and_Business.mp3" length="0" type="audio/mpeg" />
		</item>
	</channel>
</rss>

