<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; F&amp;A Blogs</title>
	<atom:link href="http://outsourceportfolio.com/category/blogs/fa-outsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Thu, 17 May 2012 17:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Maintaining Flexibility In Economics Of Outsourcing</title>
		<link>http://outsourceportfolio.com/maintaining-flexibility-economics-outsourcing/</link>
		<comments>http://outsourceportfolio.com/maintaining-flexibility-economics-outsourcing/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 11:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F&A Blogs]]></category>
		<category><![CDATA[Accounting Outsourcing]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7239</guid>
		<description><![CDATA[Some of the economists highlighted in Kate Vitasek’s article , Oliver Williamson: not examining all costs can really cost you, include Coase, Nash and Solow. All three of them have played an important role in laying the basics of economics behind outsourcing practices. Yet another figure who stands out as an innovator in modern outsourcing is [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/maintaining-flexibility-economics-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genpact Voted Top Finance &amp; Accounting Outsourcing Firm By Everest Group</title>
		<link>http://outsourceportfolio.com/genpact-voted-top-finance-accounting-outsourcing-firm-everest-group/</link>
		<comments>http://outsourceportfolio.com/genpact-voted-top-finance-accounting-outsourcing-firm-everest-group/#comments</comments>
		<pubDate>Wed, 25 May 2011 15:40:52 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[F&A Blogs]]></category>
		<category><![CDATA[Accounting Outsourcing]]></category>
		<category><![CDATA[finance outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6773</guid>
		<description><![CDATA[Genpact Limited was recognized by Everest Group as the leading Finance and Accounting Outsourcing (FAO) in the research institute’s reports ‘Procurement Outsourcing (PO) Annual Report April 2011’ and ‘Finance and Accounting Outsourcing Annual Report March 2011.’ Genpact is a worldwide leader in tech management and business process. In the FAO category, Everest found that Genpact [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/genpact-voted-top-finance-accounting-outsourcing-firm-everest-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India To Play Key Role In Growth Of Financial Services Industry</title>
		<link>http://outsourceportfolio.com/india-play-key-role-growth-financial-services-industry/</link>
		<comments>http://outsourceportfolio.com/india-play-key-role-growth-financial-services-industry/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:46:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F&A Blogs]]></category>
		<category><![CDATA[finance bpo]]></category>
		<category><![CDATA[finance services]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6748</guid>
		<description><![CDATA[Research firm, Everest Group has done a study which found that the financial services industry has the capacity to hit a $250 billion. India is expected to play a major role in this. The financial services business process outsourcing (FSBPO) makes up about $18 billion, making up approximately 40% of the $40 billion sourcing market [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/india-play-key-role-growth-financial-services-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avendra Outsources Finances &amp; Accounting To API Outsourcing Inc.</title>
		<link>http://outsourceportfolio.com/avendra-outsources-finances-accounting-api-outsourcing/</link>
		<comments>http://outsourceportfolio.com/avendra-outsources-finances-accounting-api-outsourcing/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 08:02:34 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[F&A Blogs]]></category>
		<category><![CDATA[account BPO]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance bpo]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6565</guid>
		<description><![CDATA[API Outsourcing, Inc. a service provider of Finance and Accounting Outsourcing (FAO) was chosen by Avendra for automating invoice processing. Avendra is a leader in the supply chain provider in the hospitality division. Headquartered in Rockville, Maryland, the company has almost 5,000 customer locations with some of the biggest hospitality management firms and 900 supplier [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/avendra-outsources-finances-accounting-api-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin-Based WAUSAU Financial Systems Offers Outsourcing Solution For Banks</title>
		<link>http://outsourceportfolio.com/wisconsinbased-wausau-financial-systems-offers-outsourcing-solution-banks/</link>
		<comments>http://outsourceportfolio.com/wisconsinbased-wausau-financial-systems-offers-outsourcing-solution-banks/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 18:27:22 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[F&A Blogs]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance bpo]]></category>
		<category><![CDATA[finance outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6561</guid>
		<description><![CDATA[Mosinee, Wisconsin-based WAUSAU Financial Systems is a provider of payment process solutions and it was hand picked by commercial banks run by CoBiz Financial &#8211; Colorado Business Bank and Arizona Business Bank &#8211; for its strong outsourcing solution. WAUSAU&#8217;s product includes the solution, Integrated Receivables Hub, Receivables 360,  and offers revenue cycle management and comprehensive remittance [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/wisconsinbased-wausau-financial-systems-offers-outsourcing-solution-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accounting &amp; Finance Outsourcing Expected To Add 15%-20%</title>
		<link>http://outsourceportfolio.com/accounting-finance-outsourcing-expected-add-1520/</link>
		<comments>http://outsourceportfolio.com/accounting-finance-outsourcing-expected-add-1520/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:23:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F&A Blogs]]></category>
		<category><![CDATA[account outsourcing]]></category>
		<category><![CDATA[finance outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6542</guid>
		<description><![CDATA[According to published reports, accounting and finance outsourcing is speculated to increase by 15% &#8211; 20% in 2011. This will mean more than $4 billion in annual contracts. A report by advisory firm, Everest Group revealed that contracts for accounting and multipurpose finance added nearly 15% in 2010 in comparison to a year ago figure [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/accounting-finance-outsourcing-expected-add-1520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Account BPO To India</title>
		<link>http://outsourceportfolio.com/outsourcing-account-bpo-india/</link>
		<comments>http://outsourceportfolio.com/outsourcing-account-bpo-india/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 22:23:48 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[F&A Blogs]]></category>
		<category><![CDATA[account BPO]]></category>
		<category><![CDATA[accounting]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6473</guid>
		<description><![CDATA[In essence, the value of an enterprise lies in its capacity to book profits &#8211; this is particularly relevant in light of the recent downturn in the global economy and the impending recovery that is taking place. The catch-22 is that as a company and its services expand, which is often the case with successful [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-account-bpo-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revised Outsourcing Standards For U.S. &amp; International Contracts To Be Implemented In June</title>
		<link>http://outsourceportfolio.com/revised-outsourcing-standards-international-contracts-implemented-june/</link>
		<comments>http://outsourceportfolio.com/revised-outsourcing-standards-international-contracts-implemented-june/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 08:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[F&A Blogs]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing  standards]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6337</guid>
		<description><![CDATA[Despite the political rhetoric behind outsourcing and President Obama’s warning to curb shipment of jobs overseas, outsourcing jobs from the U.S. to other nations is on the rise, reports news.cincinatti.com. The major factor influencing outsourcing of functions is that there are specialized outlets that can get the work done cost efficiently. Moreover, to stay ahead [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/revised-outsourcing-standards-international-contracts-implemented-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outsourcing Accounting To India</title>
		<link>http://outsourceportfolio.com/outsourcing-accounting-india/</link>
		<comments>http://outsourceportfolio.com/outsourcing-accounting-india/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 09:56:03 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[F&A Blogs]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian vendors]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=4861</guid>
		<description><![CDATA[Accounting and bookkeeping are tedious tasks for any company. And it makes sense to outsource these tasks, as they are peripheral components of most businesses. However, it is also important to keep in mind that accounting is not just a cakewalk. It in fact requires a great deal of expert knowledge and skill. This also [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-accounting-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What and how to pay for Finance Accounting Outsourcing (FAO)?</title>
		<link>http://outsourceportfolio.com/pay-finance-accounting-outsourcing-fao/</link>
		<comments>http://outsourceportfolio.com/pay-finance-accounting-outsourcing-fao/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:35:29 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[F&A Blogs]]></category>
		<category><![CDATA[acounting]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[third party]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2133</guid>
		<description><![CDATA[Because the offshoring trend is still so new, buyers are in a fix determining how much to pay for what service. In this context, I read a very insightful article by Alexa Michael in Financial Management, that discussed among other things, how services are priced in the financial/insurance sector. Although some of his suggestions may [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/pay-finance-accounting-outsourcing-fao/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

