<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; BPO Blogs</title>
	<atom:link href="http://outsourceportfolio.com/category/blogs/bpo-blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Thu, 17 May 2012 17:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Future of Indian BPO companies-2012 and Beyond</title>
		<link>http://outsourceportfolio.com/the-future-of-indian-bpo-companies-2012-and-beyond/</link>
		<comments>http://outsourceportfolio.com/the-future-of-indian-bpo-companies-2012-and-beyond/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 15:06:42 +0000</pubDate>
		<dc:creator>Mani Malarvannan</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[indian bpo]]></category>
		<category><![CDATA[Innovative BPO]]></category>
		<category><![CDATA[Location-Based BPO]]></category>
		<category><![CDATA[Unified ITO]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7866</guid>
		<description><![CDATA[Since 2010, Indian BPO companies are in a buying spree. The value of BPO mergers and acquisitions might exceed several billion dollars. The main reason behind BPO industry consolidation is due to the change in customer demand and their business requirements. The cost arbitrage days are gone for Indian BPO companies; they no longer can [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/the-future-of-indian-bpo-companies-2012-and-beyond/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can ITO and BPO jobs come back to the US?</title>
		<link>http://outsourceportfolio.com/can-ito-and-bpo-jobs-come-back-to-the-us/</link>
		<comments>http://outsourceportfolio.com/can-ito-and-bpo-jobs-come-back-to-the-us/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[bpo job]]></category>
		<category><![CDATA[cost arbitrage]]></category>
		<category><![CDATA[ito job]]></category>
		<category><![CDATA[manufacturing job]]></category>
		<category><![CDATA[nearshore]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[ruralshore]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7782</guid>
		<description><![CDATA[Recent,ly Business Week published an article that predicted that slowly American manufacturing jobs are coming back to US,  and that the rate will accelerate in the coming years. The article explained various anecdotal evidences and statistics to prove the point. Following are some of the evidences for outsourced manufacturing jobs are coming back to US: [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/can-ito-and-bpo-jobs-come-back-to-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Indian BPO industry</title>
		<link>http://outsourceportfolio.com/state-of-indian-bpo-industry/</link>
		<comments>http://outsourceportfolio.com/state-of-indian-bpo-industry/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 13:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[india bpo]]></category>
		<category><![CDATA[voice bpo]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7466</guid>
		<description><![CDATA[As per DataQuest,  Indian BPO companies have grown by 15% in 2009-10, compared to 2008-09. In 2008-09 the revenue was Rs. 35,965 crore and in 2009-10 it was Rs. 41, 466 core. Many industries reported that the Indian BPO industry is slowing and the Philippines is stealing the Indian BPO market. But the Dataquest report [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/state-of-indian-bpo-industry/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FDA To Increase Oversight In Outsourced Drug Manufacturing</title>
		<link>http://outsourceportfolio.com/fda-increase-oversight-outsourced-drug-manufacturing/</link>
		<comments>http://outsourceportfolio.com/fda-increase-oversight-outsourced-drug-manufacturing/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[drug outsourcing]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[pharma outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7385</guid>
		<description><![CDATA[New reports say that the U.S. Food and Drug Administration is planning to spike its use of third party inspectors after complaints of a lack of oversight in food and drugs being manufactured overseas. Regulators say that they plan to outsource more frequent inspections at factories abroad that engage in food and drug making. This [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/fda-increase-oversight-outsourced-drug-manufacturing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsourcing Drives Sustainability Requirements Into Supply Chains</title>
		<link>http://outsourceportfolio.com/outsourcing-drives-sustainability-requirements-supply-chains/</link>
		<comments>http://outsourceportfolio.com/outsourcing-drives-sustainability-requirements-supply-chains/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[green outsourcing]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[supply chain management]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7234</guid>
		<description><![CDATA[The importance of outsourcing may be seen as a way of creating sustainability, which has taken a top priority in the corporate agenda. Keeping this in mind, consumers are driving business and maintaining a ‘green’ supply chain is a significant part of an enterprise. A clear advantage of globalization is that transportation networks and universal [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-drives-sustainability-requirements-supply-chains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it cost to be a Freelancer?</title>
		<link>http://outsourceportfolio.com/cost-freelancer/</link>
		<comments>http://outsourceportfolio.com/cost-freelancer/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 23:05:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7284</guid>
		<description><![CDATA[If you are an international contractor, freelancer or a virtual assistant, then you have experienced the process of setting up a payment system, but have you calculated the cost of the alternatives? Each contractor performing outsource work has different needs and because of this, there are many different options available. It is important to know [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/cost-freelancer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>UK Union To Protest HP&#8217;s Plans To Outsource 200 Government Jobs To India</title>
		<link>http://outsourceportfolio.com/uk-union-protest-hps-plans-outsource-200-government-jobs-india/</link>
		<comments>http://outsourceportfolio.com/uk-union-protest-hps-plans-outsource-200-government-jobs-india/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 13:44:08 +0000</pubDate>
		<dc:creator>Jacob Cherian</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7005</guid>
		<description><![CDATA[A UK industrial union is expected to protest the decision by HP to outsource 200 UK government jobs to India, according to news reports. The Department for Work and Pensions (DWP) employs at Lytham St Annes, Newcastle and Sheffield are engaged in IT support functions. The Public and Commercial Services (PCS) union announced that it [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/uk-union-protest-hps-plans-outsource-200-government-jobs-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Department Store, Myer To Hike Outsourcing Manufacturng To China</title>
		<link>http://outsourceportfolio.com/aussie-department-store-myer-hike-outsourcing-manufacturng-china/</link>
		<comments>http://outsourceportfolio.com/aussie-department-store-myer-hike-outsourcing-manufacturng-china/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[retail manufacturing outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6974</guid>
		<description><![CDATA[Australia&#8217;s biggest department store, Myer, is expected to increase its outsourced merchandise from China by twofold. The merchandise includes fashion and homewares. Myer will import consumer goods worth $200 million  a year from China by 2016  This is designed to buttress support for the Myer brand experiencing a growth in sales. The department store has implemented a robust roll [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/aussie-department-store-myer-hike-outsourcing-manufacturng-china/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Serco Makes Strategic Move, Acquiring Intelenet to Increase International Outsourcing Exposure</title>
		<link>http://outsourceportfolio.com/serco-strategic-move-acquiring-intelenet-increase-international-outsourcing-exposure/</link>
		<comments>http://outsourceportfolio.com/serco-strategic-move-acquiring-intelenet-increase-international-outsourcing-exposure/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 13:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[indian outsourcing]]></category>
		<category><![CDATA[Indian vendors]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[outsourcing to India]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6966</guid>
		<description><![CDATA[Although the deal is expensive, Britain’s Serco plans to acquire Indian outsourcer, Intelenet, for approximately $634 million. This will be an initiative to drive growth into overseas market that has high-growth. Headquartered in London, Serco wants to see its entry into the rapidly growing outsourcing markets in India.  These markets are speculated to grow at [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/serco-strategic-move-acquiring-intelenet-increase-international-outsourcing-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshoring, The Dark Side Of Globalization</title>
		<link>http://outsourceportfolio.com/offshoring-dark-side-globalization/</link>
		<comments>http://outsourceportfolio.com/offshoring-dark-side-globalization/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 00:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[indian outsourcing]]></category>
		<category><![CDATA[Indian vendors]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[outsourcing]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=6931</guid>
		<description><![CDATA[More and more people in the U.S. are now asking the question, “Is it possible for my job to be outsourced?” According to an online report by The Arizona Republic, it’s the middle class that stands to lose their jobs or get stuck with lower wages due to outsourcing. Low income jobs like janitors and [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/offshoring-dark-side-globalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

