<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; Radhika</title>
	<atom:link href="http://outsourceportfolio.com/author/radhika/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Thu, 17 May 2012 17:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>India’s true share in the offshoring pie</title>
		<link>http://outsourceportfolio.com/indias-true-share-offshoring-pie/</link>
		<comments>http://outsourceportfolio.com/indias-true-share-offshoring-pie/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:31:06 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[global pie]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[LPO Blogs]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2144</guid>
		<description><![CDATA[A Professor from the London School of Economics (LSE), Raja Mitra, who is a former World Bank executive has stirred a hornet’s nest with his suggestion that contrary to the hype generally created around India, the country’s share in the global offshore business is only 25%. The earlier McKinsey, NASSCOM, and Everest research estimate was [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/indias-true-share-offshoring-pie/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What and how to pay for Finance Accounting Outsourcing (FAO)?</title>
		<link>http://outsourceportfolio.com/pay-finance-accounting-outsourcing-fao/</link>
		<comments>http://outsourceportfolio.com/pay-finance-accounting-outsourcing-fao/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:35:29 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[F&A Blogs]]></category>
		<category><![CDATA[acounting]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[third party]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2133</guid>
		<description><![CDATA[Because the offshoring trend is still so new, buyers are in a fix determining how much to pay for what service. In this context, I read a very insightful article by Alexa Michael in Financial Management, that discussed among other things, how services are priced in the financial/insurance sector. Although some of his suggestions may [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/pay-finance-accounting-outsourcing-fao/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Procurement Outsourcing Growing</title>
		<link>http://outsourceportfolio.com/procurement-outsourcing-growing/</link>
		<comments>http://outsourceportfolio.com/procurement-outsourcing-growing/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 06:47:33 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[PO]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[third party]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2131</guid>
		<description><![CDATA[Writing for International Trade Theory and Policy Steven M. Suranovic, said that the theory of comparative advantage in economics mandates that two countries will find it beneficial to trade with each other in items that they can and do produce at home, if the same can be produced more cost-effectively across the border! That, in [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/procurement-outsourcing-growing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outsourcing transcends industries</title>
		<link>http://outsourceportfolio.com/outsourcing-transcends-industries/</link>
		<comments>http://outsourceportfolio.com/outsourcing-transcends-industries/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 14:08:14 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[industries]]></category>
		<category><![CDATA[lab testing]]></category>
		<category><![CDATA[offshoring]]></category>
		<category><![CDATA[online tutors]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[virtual assistants]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2113</guid>
		<description><![CDATA[It’s nobody’s case that outsourcing is an efficient, cost-saving market strategy that transcends industries, be it furniture-making reports that between 2000 to 2006, Chinese furniture imports to US have almost doubled from $17 to $30 billion, simply because they are 25% cheaper), lab testing , in-vitro fertilization (Against $80,000 in the US, surrogacy costs only [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-transcends-industries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Offshore publishing picks up</title>
		<link>http://outsourceportfolio.com/offshore-publishing-picks/</link>
		<comments>http://outsourceportfolio.com/offshore-publishing-picks/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:33:02 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[low wage]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[skilled labour]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2029</guid>
		<description><![CDATA[Recently Financial Post carried a news mentioning that The Toronto Star has asked its entire unionized and non-unionized staff to take voluntary severance packages as the newspaper is toying with the idea of contracting out most of its editorial and production functions. If this is the state of affairs with Canada&#8217;s largest paper by circulation, [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/offshore-publishing-picks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outsourcing Tax for financial service providers in EU</title>
		<link>http://outsourceportfolio.com/outsourcing-tax-financial-providers-eu/</link>
		<comments>http://outsourceportfolio.com/outsourcing-tax-financial-providers-eu/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:18:08 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[1 January]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[VAT]]></category>
		<category><![CDATA[vendors]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2026</guid>
		<description><![CDATA[Come January 1, 2010, with the proposed changes in the VAT rules, UK’s financial service companies would no longer be able to enjoy the tax breaks for outsourcing. Under the current rules , when the supplier of a financial service is based outside of the EU, no VAT is applicable. Until now, this was a [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-tax-financial-providers-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R&amp;D outsourcing growing faster than total R&amp;D spending</title>
		<link>http://outsourceportfolio.com/outsourcing-growing-faster-total-spending/</link>
		<comments>http://outsourceportfolio.com/outsourcing-growing-faster-total-spending/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:57:34 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>
		<category><![CDATA[cost-saving]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[thrid parties]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2024</guid>
		<description><![CDATA[A report from the Center for Research in Innovation and Competition in the University of Manchester concludes, “Firms, even large multinational corporations, can no longer expect to be totally dependent on their in-house research and technology resources to maintain innovative performance.” Contract R&#38;D is in fact more of a necessity for SMEs, who often don’t [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-growing-faster-total-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RPO gaining in traction</title>
		<link>http://outsourceportfolio.com/rpo-gaining-traction/</link>
		<comments>http://outsourceportfolio.com/rpo-gaining-traction/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 01:45:31 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[HRO Blogs]]></category>
		<category><![CDATA[benefit administration]]></category>
		<category><![CDATA[cost savings]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Recruitment Process Outsourcing]]></category>
		<category><![CDATA[rpo]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2021</guid>
		<description><![CDATA[The other day I happened to stumble upon a career portal launched by a Tirupur (Tamil Nadu) based textile group that offers video conferencing facilities to recruiters, wanting to widen their multi-cultural resource pool? WIMB claims video conferencing of prospects help clients save 20% to 40% in flying recruiters, scheduling interviews, booking venues etc. The [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/rpo-gaining-traction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Women employees in Indian BPO</title>
		<link>http://outsourceportfolio.com/growing-women-employees-indian-bpo/</link>
		<comments>http://outsourceportfolio.com/growing-women-employees-indian-bpo/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:35:35 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[BPO Blogs]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[shift duties]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=2018</guid>
		<description><![CDATA[Sixty years ago, six young women programmed the ENIAC, the first all-electronic programmable computer that became the basis for today’s IT revolution. Several years later, Google co-founders Larry Page and Sergey Brin have put a rule in place that the percentage of female engineers at Google would not be allowed to dip below 20%. Call [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/growing-women-employees-indian-bpo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Does outsourcing really add value to companies?</title>
		<link>http://outsourceportfolio.com/outsourcing-add-value/</link>
		<comments>http://outsourceportfolio.com/outsourcing-add-value/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 14:12:08 +0000</pubDate>
		<dc:creator>Radhika</dc:creator>
				<category><![CDATA[Outsource Blogs]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=1657</guid>
		<description><![CDATA[In all the din about the benefits of outsourcing, there is very little empirical evidence on how exactly does this model pay. One line of argument is that its not outsourcing per se, but the innovation that a foreign service brings that makes for profitability and intelligent use of resources. This point is very well [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/outsourcing-add-value/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

