<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outsource Portfolio &#187; admin</title>
	<atom:link href="http://outsourceportfolio.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://outsourceportfolio.com</link>
	<description>A portal to share and learn about Outsourcing</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:14:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TCS signs agreement with Europcar for strategic IT partner</title>
		<link>http://outsourceportfolio.com/tcs-signs-agreement-with-europcar-for-strategic-it-partner/</link>
		<comments>http://outsourceportfolio.com/tcs-signs-agreement-with-europcar-for-strategic-it-partner/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:14:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contracts]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8131</guid>
		<description><![CDATA[TCS, announced the signing of a multi-year, multi-million euro contract with Europcar, the car rental leader in Europe. After a rigorous evaluation process, Europcar Information Services (EIS), the company’s IT subsidiary, selected TCS to manage strategic IT Services development for its French operations. “The objective of the partnership is to continue to improve our structured [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/tcs-signs-agreement-with-europcar-for-strategic-it-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wipro partner with VendorNet to provide supply-chain solutions to retailers</title>
		<link>http://outsourceportfolio.com/wipro-partner-with-vendornet-to-provide-supply-chain-solutions-to-retailers/</link>
		<comments>http://outsourceportfolio.com/wipro-partner-with-vendornet-to-provide-supply-chain-solutions-to-retailers/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Partnerships]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8083</guid>
		<description><![CDATA[Wipro announced that it has entered into a strategic partnership with VendorNet, a leading provider of web-based omni-retailing and supply chain solutions, to solve retailers&#8217; challenges when it comes to synchronizing channels and having a single cross-channel view of inventory. The collaboration involves the resale and integration of VendorNet Commerce Suite with Wipro&#8217;s ENCORE e-commerce [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/wipro-partner-with-vendornet-to-provide-supply-chain-solutions-to-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys creates new benchmark for Finacle e-banking solution</title>
		<link>http://outsourceportfolio.com/infosys-creates-new-benchmark-for-finacle-e-banking-solution/</link>
		<comments>http://outsourceportfolio.com/infosys-creates-new-benchmark-for-finacle-e-banking-solution/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8081</guid>
		<description><![CDATA[Infosys today announced the results of a performance benchmark for Finacle e-banking solution (version 10.3) on the Oracle platform. The 10.3 version of Finacle e-banking, built on new generation technology, provides a single unified view of the customer&#8217;s relationship with the bank. With this performance benchmark, Finacle e-banking solution reinforces its ability to provide faster [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/infosys-creates-new-benchmark-for-finacle-e-banking-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research &amp; development is vital to global pharmaceutical outsourcing</title>
		<link>http://outsourceportfolio.com/research-development-is-vital-to-global-pharmaceutical-outsourcing/</link>
		<comments>http://outsourceportfolio.com/research-development-is-vital-to-global-pharmaceutical-outsourcing/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8047</guid>
		<description><![CDATA[Recently published research from HfS Research (the leading research analyst firm focused on outsourcing and shared services strategies), and co-authored by ValueNotes (a leading provider of business research) shows a major shift in global pharmaceutical companies outsourcing core research and development (R&#038;D) services such as drug development and clinical trials through strategic third-party collaborative partnerships. [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/research-development-is-vital-to-global-pharmaceutical-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Un)ethical Clinical Trial Outsourcing</title>
		<link>http://outsourceportfolio.com/unethical-clinical-trial-outsourcing/</link>
		<comments>http://outsourceportfolio.com/unethical-clinical-trial-outsourcing/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:52:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[KPO blogs]]></category>
		<category><![CDATA[drug trail outsource]]></category>
		<category><![CDATA[ethical Clinical Trial]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7876</guid>
		<description><![CDATA[Since 2000, when business process outsourcing started, American companies have been doing clinical trial outsourcing to save money by testing potential drugs on the large Indian population. Seeing the huge opportunity, many Indian companies have started setting up clinical trial centers in India to perform various clinical trial outsourcing activities on behalf of American companies. [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/unethical-clinical-trial-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADP Launches Small Businesses Outsourcing Solution</title>
		<link>http://outsourceportfolio.com/adp-launches-small-businesses-outsourcing-solution/</link>
		<comments>http://outsourceportfolio.com/adp-launches-small-businesses-outsourcing-solution/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8021</guid>
		<description><![CDATA[As small business owners struggle with the challenge of evolving regulatory compliance and health care reform requirements, ADP®, a leading provider of human resource outsourcing, payroll services, tax and compliance services, benefits administration and integrated computing solutions for vehicle dealers, today announced the launch of its TotalSourcesm solution for small businesses in Tennessee. ADP TotalSource [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/adp-launches-small-businesses-outsourcing-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASSCOM organizes BPO Industry Awareness Workshop</title>
		<link>http://outsourceportfolio.com/nasscom-organizes-bpo-industry-awareness-workshop/</link>
		<comments>http://outsourceportfolio.com/nasscom-organizes-bpo-industry-awareness-workshop/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=8018</guid>
		<description><![CDATA[NASSCOM Regional Council in Haryana organized an awareness workshop on the BPO industry for the government colleges in Haryana. These institutions were represented by the respective deans and senior faculty. About 25 colleges from Haryana participated in this unique workshop. The delegation was headed by Mr S.S. Prasad, Principal Secretary Higher Education, Government of Haryana. [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/nasscom-organizes-bpo-industry-awareness-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Healthcare BPO Market will reach $330 Billion by 2016</title>
		<link>http://outsourceportfolio.com/global-healthcare-bpo-market-will-reach-330-billion-by-2016/</link>
		<comments>http://outsourceportfolio.com/global-healthcare-bpo-market-will-reach-330-billion-by-2016/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7990</guid>
		<description><![CDATA[The &#8220;Healthcare BPO Market, Payer (Claims processing), Provider (Medical Billing &#038; Coding) and Pharmaceutical (Clinical trial &#038; Contract manufacturing) Outsourcing &#8211; Global analysis &#038; Forecasts (2011-2016)&#8221; analyzes and studies the major market drivers, restraints, and opportunities in regions such as U.S., Eastern Europe, Asia, and Rest of the world. Browse market data tables and in-depth [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/global-healthcare-bpo-market-will-reach-330-billion-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infosys BPO buys Australia-based Portland Group</title>
		<link>http://outsourceportfolio.com/infosys-bpo-buys-australia-based-portland-group/</link>
		<comments>http://outsourceportfolio.com/infosys-bpo-buys-australia-based-portland-group/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[M&A]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7943</guid>
		<description><![CDATA[Infosys BPO, the business process outsourcing subsidiary of Infosys Limited, today announced the signing of a definitive agreement to acquire all of the outstanding share capital in Australia-based Portland Group Pty Ltd, a leading provider of strategic sourcing and category management services. The acquisition is expected to be completed by early January 2012, subject to [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/infosys-bpo-buys-australia-based-portland-group/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TCS planning to open new development center in Nagpur</title>
		<link>http://outsourceportfolio.com/tcs-planning-to-open-new-development-center-in-nagpur/</link>
		<comments>http://outsourceportfolio.com/tcs-planning-to-open-new-development-center-in-nagpur/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://outsourceportfolio.com/?p=7941</guid>
		<description><![CDATA[TCS announced that it will expand its operations in the state of Maharashtra by building a new software development campus in Nagpur with an investment of Rs 600 crore (Rs 6 billion) in the first phase. The TCS Nagpur Campus will be located on a 54-acre property in the Mihan SEZ on the outskirts of [...]]]></description>
		<wfw:commentRss>http://outsourceportfolio.com/tcs-planning-to-open-new-development-center-in-nagpur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

